Header Image

Winter series 2018

Hosted By Keppel Bay Sailing Club Inc.

Updated:  5/08/2018  2:31:07 PM

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Q924 STORM DOG Damian Byrt   KBSC   6.8 [3.0] 1.0 1.0 1.0 1.0 1.4W 1.4W [1.4W]
2   507 ROCKET Wayne Laverty   kbsc   7.2 [2.0] [2.0] 1.4W 1.4W 1.4W 1.0 1.0 1.0
3   654 GLASS ACT William Villet   KBSC   11.0 1.0 [3.0] 2.0 2.0 2.0 2.0W 2.0W [2.0W]
4   0000 IDLE YOUTH Bevan Newton   KBSC   15.0 [7.0S] [4.0] 3.0 3.0 3.0 2.0 2.0 2.0
5   33 MCR Brett Holly       30.0 [7.0F] [7.0Q] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   100829 waynes hobie Wayne Newton Jarred newton     30.0 [7.0S] [7.0F] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   176159 GOOD QUESTION Alexander Toolen   KBSC   8.0 [8.0C] [8.0C] 1.0 1.0 2.0 2.0 1.0 1.0
2   657 SEOLADH Michael Hewson   KBSC   13.0 2.0 3.0 3.0 [3.0] [3.0] 1.0 2.0 2.0
3   51880 Thrust Hannan Brown Hannan Brown     14.0 3.0 2.0 [4.0] 2.0 1.0 3.0 3.0 [3.0]
4   60 Woody Royce Powe       21.0 1.0 1.0 7.0C [7.0C] [7.0C] 4.0C 4.0C 4.0C
5   2940 TASAR Carl Brown   KBSC   22.0 [8.0C] [8.0C] 2.0 4.0 4.0 4.0C 4.0C 4.0C
6   176891 FLASH RAYS Camille Gallais   KBSC   29.0 [8.0C] [8.0C] 7.0S 5.0 5.0 4.0C 4.0C 4.0C
7   52968 El Grande Twinkie Quinlan Byrt Myf Healy     32.0 [8.0C] [8.0C] 7.0S 6.0 7.0S 4.0C 4.0C 4.0C

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Note Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3839 Bad Boy Caelan Byrt       6.0 [2.0] 1.0 1.0 1.0 1.0 1.0C 1.0C [1.0C]
2   3859 Iron carpentaria Connor Flint       8.0 1.0 [3.0C] 2.0 2.0 [2.0] 1.0C 1.0C 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image