Season`s End handicap Series
Hosted By Keppel Bay Sailing Club Inc.
Race 3   (3/06/2018) 
Updated: 9/06/2018 11:06:21 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | GLASS ACT | 654 | Impulse | William Villet | 15:52:53 | 27:53 | 0.960 | 118.5 | 23:32 | 22:36 | 0.984 | 0.968 | 1.0 |   |   | 3 |   | |
2 | Gold Digger | 672 | Impulse | Naomi Rea | 15:52:21 | 27:21 | 1.000 | 118.5 | 23:05 | 23:05 | 1.004 | 1.001 | 2.0 |   |   | 2 |   | |
3 | STORM DOG | Q924 | Sharpie | Damian Byrt | 15:47:32 | 22:32 | 0.977 | 95.0 | 23:43 | 23:10 | 0.977 | 0.977 | 3.0 |   |   | 1 |   | |
4 | ROCKET | 507 | Impulse | Wayne Laverty | 15:53:33 | 28:33 | 0.988 | 118.5 | 24:06 | 23:49 | 0.961 | 0.979 | 4.0 |   |   | 4 |   | |
5 | Thrust | 51880 | 420 | Shelby Newton | 15:53:56 | 28:56 | 1.040 | 115.0 | 25:10 | 26:10 | 0.921 | 1.026 | 5.0 | Hannan Brown |   |   | 5 |   |
6 | Windspiel | 514 | Impulse | M Hohaholz | 15:56:18 | 31:18 | 1.000 | 118.5 | 26:25 | 26:25 |   | 1.000 |   | Yes |   | 6 |   | |
7 | El Grande Twinkie | 52968 | 420 | Camille Gallais | 15:58:46 | 33:46 | 1.000 | 115.0 | 29:22 | 29:22 | 0.789 | 0.987 | 6.0 | olivia Healy |   |   | 7 |   |
8 | MISTY ROSE | 2117 | Tasar | Ian Mcleod | 15:59:13 | 34:13 | 1.000 | 108.0 | 31:41 | 31:41 | 0.731 | 0.987 | 7.0 |   |   | 8 |   | |
DNS | MCR | 33 | CanoeInternational | Brett Holly |   |   | 0.974 | 93.5 |   |   |   |   | 9.0 |   |   |   | DNS |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | AIRPOWER 2 | 1620 | Arrow | Daryl Skinner | 15:53:42 | 28:42 | 1.002 | 90.0 | 31:53 | 31:57 | 1.002 | 1.002 | 1.0 |   |   | 1 |   | |
2 | BULLFROG | 170 | Arrow | Andrew Finch | 15:54:49 | 29:49 | 0.991 | 90.0 | 33:08 | 32:50 | 0.964 | 0.982 | 2.0 |   |   | 2 |   | |
DNS | HOBIE-1-KENOBI | 107903 | Hobie16 | Christine Newton |   |   | 0.987 | 82.0 |   |   |   |   | 4.0 | Bevan Newton |   |   |   | DNS |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Woody | 60 | Sailfish | Royce Powe | 15:50:05 | 25:05 | 1.000 | 133.0 | 18:52 | 18:52 | 1.205 | 1.020 | 1.0 |   |   | 1 |   | |
2 | FLASH RAYS | 2 | Laser4.7 | Annameika Acworth | 15:53:25 | 28:25 | 1.000 | 125.0 | 22:44 | 22:44 | 1.000 | 1.000 | 2.0 |   |   | 2 |   | |
3 | GOOD QUESTION | 176159 | Laser4.7 | Alexander Toolen | 15:56:08 | 31:08 | 0.960 | 125.0 | 24:54 | 23:54 | 0.913 | 0.947 | 3.0 |   |   | 3 |   | |
4 | SEOLADH | 657 | Impulsediv3 | Michael Hewson | 16:00:10 | 35:10 | 1.000 | 118.5 | 29:41 | 29:41 | 0.766 | 0.987 | 4.0 |   |   | 4 |   | |
DNS | Capricornia Mist | 1108 | Corsairnokite2up | Jared Newton |   |   | 1.000 | 119.9 |   |   |   |   | 6.0 | Wayne Newton |   |   |   | DNS |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Opti | 11 | Optimist | Connor Flint | 15:46:35 | 16:35 | 0.961 | 170.0 | 09:45 | 09:22 | 0.961 | 0.961 | 1.0 |   |   | 1 |   | |
2 | Opti 5 | 5 | Optimist | Myilly Symington | 15:52:10 | 22:10 | 1.000 | 170.0 | 13:02 | 13:02 | 0.719 | 0.987 | 2.0 |   |   | 2 |   | |
DNS | Opti 6 | 6 | Optimist | Sarah Scahtlebury |   |   | 1.000 | 170.0 |   |   |   |   | 5.0 |   |   |   | DNS | |
DNS | OPTI9 | 9 | Optimist | Mikuni Park |   |   | 1.000 | 170.0 |   |   |   |   | 5.0 |   |   |   | DNS |
Results by : TopYacht