Season`s End handicap Series
Hosted By Keppel Bay Sailing Club Inc.
Race 2   (3/06/2018) 
Updated: 9/06/2018 10:59:02 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | STORM DOG | Q924 | Sharpie | Damian Byrt | 14:51:58 | 41:58 | 0.977 | 95.0 | 44:10 | 43:09 | 1.073 | 0.997 | 1.0 |   |   | 1 |   | |
2 | Gold Digger | 672 | Impulse | Naomi Rea | 15:03:03 | 53:03 | 1.000 | 118.5 | 44:46 | 44:46 | 1.058 | 1.019 | 2.0 |   |   | 2 |   | |
3 | GLASS ACT | 654 | Impulse | William Villet | 15:08:29 | 58:29 | 0.960 | 118.5 | 49:21 | 47:23 | 0.960 | 0.960 | 3.0 |   |   | 4 |   | |
4 | ROCKET | 507 | Impulse | Wayne Laverty | 15:07:28 | 57:28 | 0.988 | 118.5 | 48:30 | 47:55 | 0.977 | 0.984 | 4.0 |   |   | 3 |   | |
5 | Windspiel | 514 | Impulse | M Hohaholz | 15:12:25 | 01:02:25 | 1.000 | 118.5 | 52:40 | 52:40 |   | 1.000 |   | Yes |   | 6 |   | |
6 | Thrust | 51880 | 420 | Shelby Newton | 15:09:04 | 59:04 | 1.040 | 115.0 | 51:22 | 53:25 | 0.922 | 1.026 | 5.0 | Hannan Brown |   |   | 5 |   |
7 | El Grande Twinkie | 52968 | 420 | Camille Gallais | 15:14:54 | 01:04:54 | 1.000 | 115.0 | 56:26 | 56:26 | 0.840 | 0.987 | 6.0 | olivia Healy |   |   | 7 |   |
8 | MISTY ROSE | 2117 | Tasar | Ian Mcleod | 15:20:30 | 01:10:30 | 1.000 | 108.0 | 01:05:17 | 01:05:17 | 0.726 | 0.987 | 7.0 |   |   | 8 |   | |
DNF | MCR | 33 | CanoeInternational | Brett Holly |   |   | 0.974 | 93.5 |   |   |   |   | 9.0 |   |   |   | DNF |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | AIRPOWER 2 | 1620 | Arrow | Daryl Skinner | 15:05:20 | 01:55:20 | 1.002 | 90.0 | 02:08:09 | 02:08:24 | 1.002 | 1.002 | 1.0 |   |   | 1 |   | |
2 | BULLFROG | 170 | Arrow | Andrew Finch | 15:07:08 | 01:57:08 | 0.991 | 90.0 | 02:10:09 | 02:08:59 | 0.987 | 0.990 | 2.0 |   |   | 2 |   | |
3 | HOBIE-1-KENOBI | 107903 | Hobie16 | Christine Newton | 15:18:52 | 02:08:52 | 0.987 | 82.0 | 02:37:09 | 02:35:06 | 0.817 | 0.974 | 3.0 | Bevan Newton |   |   | 3 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Woody | 60 | Sailfish | Royce Powe | 15:06:00 | 01:56:00 | 1.000 | 133.0 | 01:27:13 | 01:27:13 | 1.089 | 1.020 | 1.0 |   |   | 1 |   | |
2 | GOOD QUESTION | 176159 | Laser4.7 | Alexander Toolen | 15:13:39 | 02:03:39 | 0.960 | 125.0 | 01:38:55 | 01:34:58 | 0.960 | 0.960 | 2.0 |   |   | 3 |   | |
3 | FLASH RAYS | 2 | Laser4.7 | Annameika Acworth | 15:11:02 | 02:01:02 | 1.000 | 125.0 | 01:36:50 | 01:36:50 | 0.981 | 0.994 | 3.0 |   |   | 2 |   | |
4 | SEOLADH | 657 | Impulsediv3 | Michael Hewson | 15:16:45 | 02:06:45 | 1.000 | 118.5 | 01:46:58 | 01:46:58 | 0.888 | 0.987 | 4.0 |   |   | 4 |   | |
DNS | Capricornia Mist | 1108 | Corsairnokite2up | Jared Newton |   |   | 1.000 | 119.9 |   |   |   |   | 6.0 | Wayne Newton |   |   |   | DNS |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Opti | 11 | Optimist | Connor Flint | 15:04:48 | 01:49:48 | 0.961 | 170.0 | 01:04:35 | 01:02:04 | 0.961 | 0.961 | 1.0 |   |   | 2 |   | |
2 | Opti 5 | 5 | Optimist | Myilly Symington | 15:03:47 | 01:48:47 | 1.000 | 170.0 | 01:03:59 | 01:03:59 | 0.970 | 0.990 | 2.0 |   |   | 1 |   | |
3 | OPTI9 | 9 | Optimist | Mikuni Park | 15:19:17 | 02:04:17 | 1.000 | 170.0 | 01:13:06 | 01:13:06 | 0.849 | 0.987 | 3.0 |   |   | 3 |   | |
DNS | Opti 6 | 6 | Optimist | Sarah Scahtlebury |   |   | 1.000 | 170.0 |   |   |   |   | 5.0 |   |   |   | DNS |
Results by : TopYacht