Season`s End handicap Series
Hosted By Keppel Bay Sailing Club Inc.
Race 1   (3/06/2018) 
Updated: 9/06/2018 10:58:07 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | ROCKET | 507 | Impulse | Wayne Laverty | 13:54:43 | 34:43 | 0.988 | 118.5 | 29:18 | 28:57 | 1.060 | 1.008 | 1.0 |   |   | 3 |   | |
2 | Gold Digger | 672 | Impulse | Naomi Rea | 13:54:23 | 34:23 | 1.000 | 118.5 | 29:01 | 29:01 | 1.070 | 1.020 | 2.0 |   |   | 2 |   | |
3 | STORM DOG | Q924 | Sharpie | Damian Byrt | 13:48:34 | 28:34 | 0.977 | 95.0 | 30:04 | 29:22 | 1.033 | 0.996 | 3.0 |   |   | 1 |   | |
4 | GLASS ACT | 654 | Impulse | William Villet | 13:58:20 | 38:20 | 0.960 | 118.5 | 32:21 | 31:03 | 0.960 | 0.960 | 4.0 |   |   | 5 |   | |
5 | Windspiel | 514 | Impulse | M Hohaholz | 13:58:33 | 38:33 | 1.000 | 118.5 | 32:32 | 32:32 |   | 1.000 |   | Yes |   | 6 |   | |
6 | El Grande Twinkie | 52968 | 420 | Camille Gallais | 13:59:30 | 39:30 | 1.000 | 115.0 | 34:21 | 34:21 | 0.904 | 0.987 | 5.0 | olivia Healy |   |   | 8 |   |
7 | MISTY ROSE | 2117 | Tasar | Ian Mcleod | 13:57:22 | 37:22 | 1.000 | 108.0 | 34:36 | 34:36 | 0.897 | 0.987 | 6.0 |   |   | 4 |   | |
8 | Thrust | 51880 | 420 | Hannan Brown | 13:59:10 | 39:10 | 1.040 | 115.0 | 34:04 | 35:26 | 0.911 | 1.026 | 7.0 | Hannan Brown |   |   | 7 |   |
9 | MCR | 33 | CanoeInternational | Brett Holly | 13:59:33 | 39:33 | 0.974 | 93.5 | 42:18 | 41:12 | 0.734 | 0.961 | 8.0 |   |   | 9 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | BULLFROG | 170 | Arrow | Andrew Finch | 13:54:20 | 34:20 | 0.991 | 90.0 | 38:09 | 37:48 | 0.991 | 0.991 | 1.0 |   |   | 1 |   | |
2 | AIRPOWER 2 | 1620 | Arrow | Daryl Skinner | 13:57:32 | 37:32 | 1.002 | 90.0 | 41:42 | 41:47 | 0.906 | 0.989 | 2.0 |   |   | 2 |   | |
3 | HOBIE-1-KENOBI | 107903 | Hobie16 | Christine Newton | 14:01:02 | 41:02 | 0.987 | 82.0 | 50:02 | 49:23 | 0.755 | 0.974 | 3.0 | Bevan Newton |   |   | 3 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Woody | 60 | Sailfish | Royce Powe | 13:52:50 | 32:50 | 1.000 | 133.0 | 24:41 | 24:41 | 1.191 | 1.020 | 1.0 |   |   | 1 |   | |
2 | SEOLADH | 657 | Impulsediv3 | Michael Hewson | 13:54:50 | 34:50 | 1.000 | 118.5 | 29:24 | 29:24 | 1.000 | 1.000 | 2.0 |   |   | 2 |   | |
3 | GOOD QUESTION | 3 | Laser4.7 | Alexander Toolen | 13:58:28 | 38:28 | 0.960 | 125.0 | 30:46 | 29:32 | 0.956 | 0.959 | 3.0 |   |   | 5 |   | |
4 | FLASH RAYS | 2 | Laser4.7 | Annameika Acworth | 13:57:04 | 37:04 | 1.000 | 125.0 | 29:39 | 29:39 | 0.992 | 0.997 | 4.0 |   |   | 4 |   | |
5 | Capricornia Mist | 1108 | Corsairnokite2up | Jared Newton | 13:56:57 | 36:57 | 1.000 | 119.9 | 30:49 | 30:49 | 0.954 | 0.987 | 5.0 | Wayne Newton |   |   | 3 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Score | CREW | Vis | Note | ETOrd | DidNot |
1 | Opti | 11 | Optimist | Connor Flint | 13:48:20 | 23:20 | 0.961 | 170.0 | 13:44 | 13:12 | 0.961 | 0.961 | 1.0 |   |   | 1 |   | |
2 | OPTI9 | 9 | Optimist | Mikuni Park | 14:03:50 | 38:50 | 1.000 | 170.0 | 22:51 | 22:51 | 0.578 | 0.987 | 2.0 |   |   | 2 |   | |
DNS | Opti 5 | 5 | Optimist | Myilly Symington |   |   | 1.000 | 170.0 |   |   |   |   | 5.0 |   |   |   | DNS | |
DNS | Opti 6 | 6 | Optimist | Sarah Scahtlebury |   |   | 1.000 | 170.0 |   |   |   |   | 5.0 |   |   |   | DNS |
Results by : TopYacht