Summer Handicap series
Hosted By Keppel Bay Sailing Club Inc.
Updated: 19/02/2018 3:52:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 507 | ROCKET | Wayne Laverty |   | 8.0 |   | 3.0F | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 654 | GLASS ACT | William Villet |   | 13.0 |   | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
3 |   | 166795 | Steve | Steve Gunther |   | 28.5 |   | 8.0C | 8.0C | 8.0C | 2.0 | 2.5 |
4 |   | 52968 | El Grande Twinkie | Quinlan Byrt |   | 29.0 | Callum Healy | 8.0C | 8.0C | 1.0 | 6.0C | 6.0C |
5 |   | 195696 | Dayne | Dane Bulder |   | 30.5 |   | 8.0C | 8.0C | 8.0C | 4.0 | 2.5 |
6 |   | 2117 | MISTY ROSE | Ian Mcleod |   | 32.0 |   | 8.0C | 8.0C | 4.0 | 6.0C | 6.0C |
7 |   | 729 | Dare | Angus Peacock |   | 34.0 |   | 8.0C | 8.0C | 8.0C | 5.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1620 | AIRPOWER 2 | Daryl Skinner |   | 7.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | 170 | BULLFROG | Andrew Finch |   | 8.0 |   | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
3 |   | 1154 | ZING | Royce Powe |   | 15.0 |   | 3.0 | 3.0 | 3.0 | 3.0C | 3.0C |
4 |   | 0000 | IDLE YOUTH | Bevan Newton |   | 18.0 |   | 4.0 | 4.0 | 4.0 | 3.0C | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 188611 | BEATS WORKING | Shelby Newton | KBSC | 7.0 |   | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 |
2 |   | L3 | GOOD QUESTION | Alexander Toolen |   | 8.0 |   | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
3 |   | 2 | ?? | Camille Gallais |   | 18.0 |   | 4.0C | 4.0C | 4.0C | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1456 | AQUAHOLIC | Caelan Byrt |   | 10.0 |   | 1.0 | 1.0 | 2.0 | 3.0C | 3.0C |
2 |   | 10 | Blue Crush | Annamieka Acworth |   | 11.0 |   | 2.0 | 2.0 | 1.0 | 3.0C | 3.0C |
3 |   | 628 | Opti 3 | Luke Bowman |   | 13.0 |   | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 |
4 |   | 629 | OPTI12 | Hannan Brown | KBSC | 17.0 |   | 5.0C | 5.0C | 5.0C | 1.0 | 1.0 |
Results by : TopYacht