Spring HC
Hosted By Keppel Bay Sailing Club Inc.
Updated: 29/10/2017 3:28:24 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 2117 | MISTY ROSE | Ian Mcleod |   |   | 6.0 | 2.0C | 2.0C | 2.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 170 | BULLFROG | Andrew Finch |   |   | 4.0 | 1.0 | 2.0 | 1.0 |
2 | 1.0S | 1154 | ZING | Royce Powe |   |   | 8.0 | 5.0C | 1.0 | 2.0 |
3 |   | 107903 | HOBIE-1-KENOBI | Bevan Newton |   | KBSC | 8.0 | 2.0 | 3.0 | 3.0 |
4 |   | 73 | Arcan | Kerry Connolly | Brian Phelan |   | 11.0 | 3.0 | 4.0 | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | L3 | GOOD QUESTION | Alexander Toolen |   |   | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1109 | Ozsprey | Dianne Gallais | Francois Gallais |   | 6.0 | 2.0 | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 12 | OPTI12 | Hannan Brown |   | KBSC | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | 1755 | CINCIN | Sierra Harrison |   | KBSC | 6.0 | 2.0 | 1.0 | 3.0 |
3 |   | 1456 | AQUAHOLIC | Caelan Byrt |   |   | 11.0 | 3.0 | 4.0 | 4.0 |
4 |   | 4 | Opti 1 | Quinlan Byrt |   |   | 12.0 | 4.0 | 3.0 | 5.0 |
5 |   | 7 | Opti7 | George Gattey |   |   | 15.0 | 8.0C | 5.0 | 2.0 |
6 |   | 3866 | Iron Pacific | Camille Gallais |   |   | 22.0 | 8.0C | 8.0C | 6.0 |
7 |   | 10 | OPTI 10 | Annamieka Acworth |   |   | 24.0 | 8.0C | 8.0C | 8.0C |
Results by : TopYacht