Header Image

Spring HC

Hosted By Keppel Bay Sailing Club Inc.

Race 2   (29/10/2017) 

Updated:  29/10/2017  3:27:30 PM

Division 1 Mixed Class HC results Start : 14:13
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
DNC 2117 MISTY ROSE   1.000 108.0         Ian Mcleod Tasar 2.0  

Division 2 Mixed Class HC results Start : 14:13
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
1 1154 ZING 21:37 1.000 108.0 20:01 20:01 1.007 1.002 Royce Powe Arafura Cadet 1.0 14:34:54
2 170 BULLFROG 17:49 1.018 90.0 19:48 20:09 1.018 1.018 Andrew Finch Arrow 2.0 14:31:06
3 107903 HOBIE-1-KENOBI 19:09 0.987 82.0 23:21 23:03 0.863 0.974 Bevan Newton Hobie16 3.0 14:32:26
4 73 Arcan 27:23 1.000 87.0 31:29 31:29 0.640 0.987 Kerry Connolly Brian Phelan Nacra4.5 4.0 14:40:40

Division 3 Mixed Class HC results Start : 14:13
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
1 L3 GOOD QUESTION 17:40 1.000 125.0 14:08 14:08 1.000 1.000 Alexander Toolen Laser4.7 1.0 14:30:57
2 1109 Ozsprey 18:26 1.000 119.5 15:26 15:26 0.916 0.987 Dianne Gallais Francois Gallais Corsair 2.0 14:31:43

Division 4 Mixed Class HC results Start : 14:13
Place Sail No Boat Name Elapsd AHC YS YS Cor d T Cor'd T BCH CHC Skipper CREW Class Score Fin Tim
1 1755 CINCIN 21:34 1.000 170.0 12:41 12:41 1.007 1.002 Sierra Harrison Optimist 1.0 14:34:51
2 12 OPTI12 21:28 1.011 170.0 12:38 12:46 1.011 1.011 Hannan Brown Optimist 2.0 14:34:45
3 4 Opti 1 23:23 0.987 170.0 13:45 13:34 0.928 0.974 Quinlan Byrt Optimist 3.0 14:36:40
4 1456 AQUAHOLIC 23:24 0.992 170.0 13:46 13:39 0.927 0.979 Caelan Byrt Optimist 4.0 14:36:41
5 7 Opti7 31:33 1.000 170.0 18:34 18:34 0.688 0.987 George Gattey Optimist 5.0 14:44:50
DNC 10 OPTI 10   1.000 170.0         Annamieka Acworth Optimist 8.0  
DNC 3866 Iron Pacific   0.987 160.5         Camille Gallais Sabot 8.0  

Results by : TopYacht

Footer Image