Opening of Season 2017_18
Hosted By Keppel Bay Sailing Club Inc.
Race 3   (3/09/2017) 
Updated: 6/09/2017 12:17:44 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 627 | Slipknot | 38:57 | 118.5 | 32:52 | Josh Young | Impulse | 1.5 | 14:53:59 | |
1 | 844 | SPENT | 31:13 | 95.0 | 32:52 | Damon Stover | Sharpie | 1.5 | 14:46:15 | |
3 | 584 | 584 | 39:03 | 118.5 | 32:57 | Steve Gunther | Impulse | 3.0 | 14:54:05 | |
4 | 507 | ROCKET | 39:57 | 118.5 | 33:43 | Wayne Laverty | Impulse | 4.0 | 14:54:59 | |
5 | 3198 | Pigs In Space Too | 42:41 | 123.0 | 34:42 | Chris Mann | Peter Mann | 125 | 5.0 | 14:57:43 |
6 | 654 | GLASS ACT | 41:08 | 118.5 | 34:43 | William Villet | Impulse | 6.0 | 14:56:10 | |
7 | 514 | Windspiel | 44:01 | 118.5 | 37:09 | M Hohaholz | Impulse | 7.0 | 14:59:03 | |
8 | 2117 | MISTY ROSE | 43:23 | 108.0 | 40:10 | Ian Mcleod | Tasar | 8.0 | 14:58:25 | |
9 | 657 | SEOLADH | 47:39 | 118.5 | 40:13 | Michael Hewson | Impulse | 9.0 | 15:02:41 | |
10 | 3868 | B-1 | 24:44 | 60.0 | 41:13 | Robert Pearson | MothFoiler | 10.0 | 14:39:46 | |
DNF | 1111 | Oz Spray |   | 119.5 |   | Dane Bulder | Ryan Healy | Corsair | 14.0 |   |
DNS | 924 | STORM DOG |   | 95.0 |   | Damian Byrt | Sharpie | 14.0 |   | |
DNS | 2940 | TASAR |   | 108.0 |   | Carl Brown | Tasar | 14.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 170 | BULLFROG | 27:28 | 90.0 | 30:31 | Andrew Finch | Arrow | 1.0 | 14:42:30 | |
2 | 1620 | AIRPOWER 2 | 27:31 | 90.0 | 30:34 | Daryl Skinner | Arrow | 2.0 | 14:42:33 | |
3 | 1742 | TRU BLU | 30:57 | 90.0 | 34:23 | Lucas Johnson | Arrow | 3.0 | 14:45:59 | |
4 | 107903 | HOBIE-1-KENOBI | 31:39 | 82.0 | 38:36 | Bevan Newton | Hobie16 | 4.0 | 14:46:41 | |
5 | 102809 | HOBIE | 33:44 | 82.0 | 41:08 | John Acworth | April Acworth | Hobie16 | 5.0 | 14:48:46 |
DNF | 1639 | IQ |   | 90.0 |   | Jim Cox | Arrow | 8.0 |   | |
DNS | 1154 | ZING |   | 108.0 |   | Royce Powe | Arafura Cadet | 8.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 3 | GOOD QUESTION | 31:28 | 125.0 | 25:10 | Alexander Toolen | Laser4.7 | 1.0 | 14:46:30 | |
2 | 1242 | SWISH | 35:54 | 131.0 | 27:24 | Quinlan Byrt | Flying11 | 2.0 | 14:50:56 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1456 | AQUAHOLIC | 25:36 | 170.0 | 15:04 | Caelan Byrt | Optimist | 1.0 | 14:45:38 | |
2 | 12 | OPTI12 | 26:47 | 170.0 | 15:45 | Hannan Brown | Optimist | 2.0 | 14:46:49 | |
3 | 1755 | CINCIN | 26:54 | 170.0 | 15:49 | Sierra Harrison | Optimist | 3.0 | 14:46:56 | |
4 | 10 | OPTI 10 | 27:17 | 170.0 | 16:03 | Annamieka Acworth | Optimist | 4.0 | 14:47:19 | |
5 | 3 | Opti 3 | 32:04 | 170.0 | 18:52 | Luke Bowman | Optimist | 5.0 | 14:52:06 | |
6 | 9 | OPTI9 | 37:43 | 170.0 | 22:11 | Finley Brown | Optimist | 6.0 | 14:57:45 |
Results by : TopYacht