Opening of Season 2017_18
Hosted By Keppel Bay Sailing Club Inc.
Race 2   (3/09/2017) 
Updated: 6/09/2017 12:17:33 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 844 | SPENT | 32:04 | 95.0 | 33:45 | Damon Stover | Sharpie | 1.0 | 13:52:06 | |
2 | 584 | 584 | 40:31 | 118.5 | 34:12 | Steve Gunther | Impulse | 2.0 | 14:00:33 | |
3 | 627 | Slipknot | 41:05 | 118.5 | 34:40 | Josh Young | Impulse | 3.0 | 14:01:07 | |
4 | 507 | ROCKET | 42:10 | 118.5 | 35:35 | Wayne Laverty | Impulse | 4.0 | 14:02:12 | |
5 | 654 | GLASS ACT | 42:37 | 118.5 | 35:58 | William Villet | Impulse | 5.0 | 14:02:39 | |
6 | 3198 | Pigs In Space Too | 46:01 | 123.0 | 37:25 | Chris Mann | Peter Mann | 125 | 6.0 | 14:06:03 |
7 | 2940 | TASAR | 41:28 | 108.0 | 38:24 | Carl Brown | Tasar | 7.0 | 14:01:30 | |
8 | 514 | Windspiel | 46:25 | 118.5 | 39:10 | M Hohaholz | Impulse | 8.0 | 14:06:27 | |
9 | 2117 | MISTY ROSE | 44:44 | 108.0 | 41:25 | Ian Mcleod | Tasar | 9.0 | 14:04:46 | |
10 | 924 | STORM DOG | 40:18 | 95.0 | 42:25 | Damian Byrt | Sharpie | 10.0 | 14:00:20 | |
11 | 657 | SEOLADH | 50:49 | 118.5 | 42:53 | Michael Hewson | Impulse | 11.0 | 14:10:51 | |
12 | 3868 | B-1 | 27:13 | 60.0 | 45:22 | Robert Pearson | MothFoiler | 12.0 | 13:47:15 | |
DNF | 1111 | Oz Spray |   | 119.5 |   | Dane Bulder | Ryan Healy | Corsair | 14.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 170 | BULLFROG | 28:29 | 90.0 | 31:39 | Andrew Finch | Arrow | 1.0 | 13:48:31 | |
2 | 1620 | AIRPOWER 2 | 29:21 | 90.0 | 32:37 | Daryl Skinner | Arrow | 2.0 | 13:49:23 | |
3 | 1639 | IQ | 30:30 | 90.0 | 33:53 | Jim Cox | Arrow | 3.0 | 13:50:32 | |
4 | 1154 | ZING | 37:43 | 108.0 | 34:55 | Royce Powe | Arafura Cadet | 4.0 | 13:57:45 | |
5 | 1742 | TRU BLU | 33:26 | 90.0 | 37:09 | Lucas Johnson | Arrow | 5.0 | 13:53:28 | |
6 | 102809 | HOBIE | 35:15 | 82.0 | 42:59 | John Acworth | April Acworth | Hobie16 | 6.0 | 13:55:17 |
7 | 107903 | HOBIE-1-KENOBI | 35:36 | 82.0 | 43:25 | Bevan Newton | Hobie16 | 7.0 | 13:55:38 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 3 | GOOD QUESTION | 34:12 | 125.0 | 27:22 | Alexander Toolen | Laser4.7 | 1.0 | 13:54:14 | |
2 | 1242 | SWISH | 37:02 | 131.0 | 28:16 | Quinlan Byrt | Flying11 | 2.0 | 13:57:04 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim |
1 | 1456 | AQUAHOLIC | 26:18 | 170.0 | 15:28 | Caelan Byrt | Optimist | 1.0 | 13:51:20 | |
2 | 10 | OPTI 10 | 27:36 | 170.0 | 16:14 | Annamieka Acworth | Optimist | 2.0 | 13:52:38 | |
3 | 1755 | CINCIN | 28:00 | 170.0 | 16:28 | Sierra Harrison | Optimist | 3.0 | 13:53:02 | |
4 | 12 | OPTI12 | 28:08 | 170.0 | 16:33 | Hannan Brown | Optimist | 4.0 | 13:53:10 | |
5 | 3 | Opti 3 | 31:06 | 170.0 | 18:18 | Luke Bowman | Optimist | 5.0 | 13:56:08 | |
6 | 9 | OPTI9 | 34:45 | 170.0 | 20:26 | Finley Brown | Optimist | 6.0 | 13:59:47 |
Results by : TopYacht