Club Championship 17_18
Hosted By Keppel Bay Sailing Club Inc.
Updated: 17/06/2018 4:54:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 924 | STORM DOG | Damian Byrt |   | 13.0 |   | [4.0] | [4.0] | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | [10.0F] | 2.0 | 3.0 |
2 |   | 507 | ROCKET | Wayne Laverty |   | 14.8 |   | 3.0 | 3.0 | [3.0] | 2.4W | 2.4W | [3.0] | [3.0] | 2.0 | 1.0 | 1.0 |
3 |   | 654 | GLASS ACT | William Villet |   | 22.0 |   | 5.0 | 5.0 | [5.0] | 2.0 | 2.0 | [10.0C] | [10.0C] | 3.0 | 3.0 | 2.0 |
4 |   | 2117 | MISTY ROSE | Ian Mcleod |   | 28.2 |   | [6.0] | [6.0] | [6.0] | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.6W | 4.6W |
5 |   | 672 | Gold Digger | Naomi Rea |   | 32.0 |   | 1.0 | 1.0 | 1.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | 7.0C | 6.0C | 6.0C |
6 |   | 844 | SPENT | Damon Stover |   | 35.0 |   | [12.0C] | [12.0C] | [13.0C] | 10.0C | 10.0C | 1.0 | 1.0 | 1.0 | 6.0C | 6.0C |
7 |   | 627 | Slipknot | Josh Young |   | 37.0 |   | 2.0 | 2.0 | 4.0 | 10.0C | [10.0C] | [10.0C] | [10.0C] | 7.0C | 6.0C | 6.0C |
8 |   | 2940 | TASAR | Carl Brown | KBSC | 49.0 |   | [12.0C] | [12.0C] | [13.0C] | 10.0C | 10.0C | 5.0 | 5.0 | 7.0C | 6.0C | 6.0C |
9 |   | 3868 | B-1 | Robert Pearson |   | 54.0 |   | [12.0C] | [12.0C] | [13.0C] | 10.0C | 10.0C | 6.0 | 6.0 | 11.0C | 6.0C | 5.0F |
10 |   | AUS4339 | ROCKET ROD | Brent Pearson | KBSC | 55.0 |   | [12.0C] | [12.0C] | [13.0C] | 10.0C | 10.0C | 8.0S | 8.0F | 7.0C | 6.0C | 6.0C |
11 |   | 685 | PUFFIN | Carl Brown |   | 59.0 |   | [12.0C] | [12.0C] | [13.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 7.0# | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1620 | AIRPOWER 2 | Daryl Skinner |   | 10.0 |   | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | [3.0] | [2.0] |
1 |   | 170 | BULLFROG | Andrew Finch |   | 10.0 |   | 2.0 | 1.0 | [3.0] | 2.0 | 2.0 | [3.0] | [3.0] | 1.0 | 1.0 | 1.0 |
3 |   | 1742 | TRU BLU | Lucas Johnson |   | 15.0 |   | [11.0C] | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | [4.0] | 2.0 | [3.0] |
4 |   | 1154 | ZING | Royce Powe |   | 29.0 |   | [11.0C] | 4.0 | 4.0 | [8.0C] | [8.0C] | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 |
5 |   | 107903 | HOBIE-1-KENOBI | Bevan Newton | KBSC | 32.0 |   | 3.0 | 5.0 | 5.0 | 5.0F | 4.0 | [7.0] | [7.0] | 5.0 | 5.0 | [5.0] |
6 |   | 100829 | waynes hobie | Wayne Newton |   | 41.0 |   | [11.0C] | 0.0 | 7.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C |
7 |   | 1651 | Aussie Mossie | Brendan Agius |   | 42.0 |   | [11.0C] | 0.0C | [10.0#] | 8.0# | 8.0# | 8.0# | [8.0#] | 6.0C | 6.0C | 6.0C |
7 |   | 1639 | IQ | Jim Cox | KBSC | 42.0 |   | [11.0C] | [9.0C] | [10.0C] | 8.0C | 8.0C | 4.0 | 4.0 | 6.0C | 6.0C | 6.0C |
9 |   | 73 | Arcan | Kerry Connolly | kbsc | 46.0 |   | [11.0C] | 6.0 | 6.0 | 8.0C | 8.0C | [8.0C] | [8.0C] | 6.0C | 6.0C | 6.0C |
10 |   | 102809 | HOBIE | John Acworth | KBSC | 46.8 |   | [11.0C] | [9.0C] | [10.0C] | 8.4W | 8.4W | 6.0 | 6.0 | 6.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 188611 | BEATS WORKING | Shelby Newton | KBSC | 9.0 |   | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] | [2.0S] | 1.0 | [4.0] |
2 |   | L3 | GOOD QUESTION | Alexander Toolen |   | 11.0 |   | [9.0C] | 2.0 | [4.0] | 1.0 | 2.0 | 2.0 | 1.0 | [5.0C] | 2.0 | 1.0 |
3 |   | 52968 | El Grande Twinkie | Quinlan Byrt |   | 26.0 |   | [5.0] | [9.0C] | [13.0C] | 4.0S | 3.0 | 3.0 | 4.0 | 4.0C | 4.0C | 4.0C |
3 |   | 1AA | ALICIA | Annameika Acworth | KBSC | 26.0 |   | 3.0 | 4.0 | 2.0 | 5.0C | [5.0C] | [5.0C] | [5.0C] | 4.0C | 4.0C | 4.0C |
5 |   | 657 | SEOLADH | Michael Hewson |   | 27.0 |   | 4.0 | [9.0C] | [8.0C] | [6.0C] | 4.0 | 4.0 | 3.0 | 5.0C | 4.0 | 3.0 |
6 |   | 60 | Woody | Royce Powe |   | 28.0 |   | 1.0 | [8.0C] | [8.0C] | 5.0C | 5.0C | 5.0C | [5.0C] | 4.0C | 4.0C | 4.0C |
7 |   | 176891 | FLASH RAYS | Camille Gallais | KBSC | 30.0 |   | [9.0C] | 3.0 | 5.0 | 5.0C | 5.0C | [5.0C] | [5.0C] | 4.0C | 4.0C | 4.0C |
7 |   | 1110FG | Intrepid FG | Dianne Gallais |   | 30.0 |   | [9.0C] | 5.0 | 3.0 | 5.0C | 5.0C | [5.0C] | [5.0C] | 4.0C | 4.0C | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Note | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1456 | AQUAHOLIC | Caelan Byrt |   | 9.0 |   | 2.0 | 2.0 | 1.0 | [2.0] | [2.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | 629 | Vitamin Sea | Hannan Brown | KBSC | 15.0 |   | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | [3.0] | 1.0 | [4.0C] | [4.0C] |
3 |   | AUS630 | BLUE CRUSH | Annamieka Acworth | KBSC | 23.0 |   | [8.0C] | [9.0C] | [9.0C] | 1.0 | 1.0 | 6.0S | 2.0 | 5.0C | 4.0C | 4.0C |
4 |   | 3859 | Iron carpentaria | Connor Flint |   | 27.0 |   | 1.0 | 3.0 | 3.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | 5.0C | 4.0C | 4.0C |
5 |   | 11 | OPTI 11 | Connor Flint | KBSC | 36.0 |   | 8.0C | [9.0C] | [9.0C] | 8.0C | [8.0C] | 3.0 | 4.0 | 5.0C | 4.0C | 4.0C |
6 |   | 3 | Opti 3 | Luke Bowman |   | 39.0 |   | 8.0C | [9.0C] | [9.0C] | 8.0C | [8.0C] | 6.0S | 5.0 | 3.0 | 5.0C | 4.0 |
7 |   | 1755 | CINCIN | Sierra Harrison | KBSC | 44.0 |   | 8.0C | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0C | 2.0 | 3.0 |
Results by : TopYacht