Club Championship 17_18
Hosted By Keppel Bay Sailing Club Inc.
Race 4   (22/04/2018) 
Updated: 23/04/2018 11:43:50 AM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | Q844 | SPENT | 48:06 | 95.0 | 50:38 | Damon Stover | Sharpie | 1.0 | 14:08:35 |   | |
2 | Q924 | STORM DOG | 50:55 | 95.0 | 53:36 | Damian Byrt | Sharpie | 2.0 | 14:11:24 |   | |
3 | 507 | ROCKET | 01:07:36 | 118.5 | 57:03 | Wayne Laverty | Impulse | 3.0 | 14:28:05 |   | |
4 | 2117 | MISTY ROSE | 01:07:40 | 108.0 | 01:02:39 | Ian Mcleod | Tasar | 4.0 | 14:28:09 |   | |
5 | 2940 | TASAR | 01:09:48 | 108.0 | 01:04:38 | Carl Brown | Tasar | 5.0 | 14:30:17 |   | |
6 | 4222 | Whisper (Reece) | 42:26 | 60.0 | 01:10:43 | Reece Baguley | MothFoiler |   | 14:02:55 | Yes | |
7 | 3868 | B-1 | 44:12 | 60.0 | 01:13:40 | Robert Pearson | MothFoiler | 6.0 | 14:04:41 |   | |
DNF | AUS4339 | ROCKET ROD |   | 60.0 |   | Brent Pearson | MothFoiler | 8.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1620 | AIRPOWER 2 | 48:18 | 90.0 | 53:40 | Daryl Skinner | Arrow | 1.0 | 14:08:47 |   | |
2 | 1742 | TRU BLU | 48:24 | 90.0 | 53:47 | Lucas Johnson | Arrow | 2.0 | 14:08:53 |   | |
3 | 170 | BULLFROG | 48:51 | 90.0 | 54:17 | Andrew Finch | Arrow | 3.0 | 14:09:20 |   | |
4 | 1639 | IQ | 53:31 | 90.0 | 59:28 | Jim Cox | Arrow | 4.0 | 14:14:00 |   | |
5 | 1651 | Aussie Mossie | 49:43 | 83.5 | 59:32 | Brendan Agius | Mosquito |   | 14:10:12 | Yes | |
6 | 1154 | ZING | 01:06:29 | 108.0 | 01:01:34 | Royce Powe | Arafura Cadet | 5.0 | 14:26:58 |   | |
7 | 102809 | HOBIE | 54:43 | 82.0 | 01:06:44 | John Acworth | April Acworth | Hobie16 | 6.0 | 14:15:12 |   |
8 | 107903 | HOBIE-1-KENOBI | 56:39 | 82.0 | 01:09:05 | Christine Newton | Bevan Newton | Hobie16 | 7.0 | 14:17:08 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 176159 | GOOD QUESTION | 55:49 | 125.0 | 44:39 | Alexander Toolen | Laser4.7 | 1.0 | 14:16:18 |   | |
2 | 188611 | BEATS WORKING | 56:00 | 125.0 | 44:48 | Shelby Newton | Laser4.7 | 2.0 | 14:16:29 |   | |
3 | 657 | SEOLADH | 56:45 | 118.5 | 47:53 | Michael Hewson | Impulsediv3 | 3.0 | 14:17:14 |   | |
4 | 52968 | El Grande Twinkie | 57:14 | 117.6 | 48:40 | Quinlan Byrt | Myf Healy | 420NoKite | 4.0 | 14:17:43 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Vis |
1 | 1456 | AQUAHOLIC | 40:12 | 170.0 | 23:39 | Caelan Byrt | Optimist | 1.0 | 14:05:41 |   | |
2 | AUS630 | BLUE CRUSH | 41:39 | 170.0 | 24:30 | Annamieka Acworth | Optimist | 2.0 | 14:07:08 |   | |
3 | AUS629 | VITAMIN SEA | 41:59 | 170.0 | 24:42 | Hannan Brown | Optimist | 3.0 | 14:07:28 |   | |
4 | AUS631 | OPTI -CF | 43:35 | 170.0 | 25:38 | Connor Flint | Optimist | 4.0 | 14:09:04 |   | |
5 | 628 | Sea Dog | 46:04 | 170.0 | 27:06 | Luke Bowman | Optimist | 5.0 | 14:11:33 |   |
Results by : TopYacht