Autumn HC
Hosted By Keppel Bay Sailing Club Inc.
Race 6   (25/03/2018) 
Updated: 26/03/2018 7:26:29 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 507 | ROCKET | 41:01 | 0.988 | 118.5 | 34:37 | 34:12 | 1.015 | 0.997 | Wayne Laverty | Impulse | 1.0 | 15:46:01 | |
2 | 654 | GLASS ACT | 43:23 | 0.960 | 118.5 | 36:37 | 35:09 | 0.960 | 0.960 | William Villet | Impulse | 2.0 | 15:48:23 | |
3 | Q924 | STORM DOG | 34:20 | 0.977 | 95.0 | 36:08 | 35:18 | 0.973 | 0.976 | Damian Byrt | Sharpie | 3.0 | 15:39:20 | |
4 | 685 | Puffin | 44:41 | 0.987 | 118.5 | 37:42 | 37:13 | 0.932 | 0.974 | Carl Brown | Impulse | 4.0 | 15:49:41 | |
DNC | 33 | MCR |   | 0.974 | 93.5 |   |   |   |   | Brett Holly | CanoeInternational | 9.0 |   | |
DNC | 584 | 584 |   | 1.000 | 118.5 |   |   |   |   | Steve Gunther | Impulse | 9.0 |   | |
DNC | 685 | Puffin |   | 1.000 | 118.5 |   |   |   |   | Carl Brown | Impulse | 9.0 |   | |
DNC | 3868 | B-1 |   | 1.000 | 60.0 |   |   |   |   | Robert Pearson | MothFoiler | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 170 | BULLFROG | 26:54 | 0.991 | 90.0 | 29:53 | 29:37 | 1.042 | 1.008 | Andrew Finch | Arrow | 1.0 | 15:31:54 | |
2 | 1154 | ZING | 34:32 | 0.974 | 108.0 | 31:58 | 31:08 | 0.974 | 0.974 | Royce Powe | Arafura Cadet | 2.0 | 15:39:32 | |
3 | 1742 | TRU BLU | 28:52 | 1.001 | 90.0 | 32:04 | 32:06 | 0.971 | 0.991 | Lucas Johnson | Arrow | 3.0 | 15:33:52 | |
4 | 1639 | IQ | 29:40 | 1.000 | 90.0 | 32:58 | 32:58 | 0.944 | 0.987 | Ella Sagnol | Arrow | 4.0 | 15:34:40 | |
DNC | 73KC | Arcan |   | 0.961 | 87.0 |   |   |   |   | Kerry Connolly | Nacra4.5 | 7.0 |   | Brian Phelan |
DUT | 1620 | AIRPOWER 2 |   | 1.002 | 90.0 |   |   |   |   | Daryl Skinner | Arrow |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
DNC | 2 | ?? |   | 0.961 | 125.0 |   |   |   |   | Camille Gallais | Laser4.7 | 6.0 |   | |
DNC | 3 | GOOD QUESTION |   | 0.960 | 125.0 |   |   |   |   | Alexander Toolen | Laser4.7 | 6.0 |   | |
DNC | 60 | Woody |   | 1.000 | 133.0 |   |   |   |   | Royce Powe | Sailfish | 6.0 |   | |
DNC | 51880 | Thrust |   | 1.040 | 115.0 |   |   |   |   | Shelby Newton | 420 | 6.0 |   | Hannan Brown |
DUT | 1110 | Corsair |   | 1.000 | 119.5 |   |   |   |   | David Grimshaw | Corsair |   |   | Ian Mcleod |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS630 | BLUE CRUSH | 25:32 | 0.982 | 170.0 | 15:01 | 14:45 | 0.982 | 0.982 | Annamieka Acworth | Optimist | 1.0 | 15:30:32 | |
DNC | 11 | Opti |   | 0.961 | 170.0 |   |   |   |   | Connor Flint | Optimist | 4.0 |   | |
DNC | 3839 | Bad Boy |   | 1.000 | 160.5 |   |   |   |   | Caelan Byrt | Sabot | 4.0 |   |
Results by : TopYacht