Autumn HC
Hosted By Keppel Bay Sailing Club Inc.
Race 5   (25/03/2018) 
Updated: 26/03/2018 7:14:24 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 507 | ROCKET | 39:35 | 0.988 | 118.5 | 33:24 | 33:00 | 1.026 | 1.001 | Wayne Laverty | Impulse | 1.0 | 14:49:35 | |
2 | 654 | GLASS ACT | 42:19 | 0.960 | 118.5 | 35:43 | 34:17 | 0.960 | 0.960 | William Villet | Impulse | 2.0 | 14:52:19 | |
3 | Q924 | STORM DOG | 36:56 | 0.977 | 95.0 | 38:53 | 37:59 | 0.882 | 0.964 | Damian Byrt | Sharpie | 3.0 | 14:46:56 | |
4 | 685 | Puffin | 48:01 | 0.987 | 118.5 | 40:31 | 39:59 | 0.846 | 0.974 | Carl Brown | Impulse | 4.0 | 14:58:01 | |
DNC | 33 | MCR |   | 0.974 | 93.5 |   |   |   |   | Brett Holly | CanoeInternational | 9.0 |   | |
DNC | 584 | 584 |   | 1.000 | 118.5 |   |   |   |   | Steve Gunther | Impulse | 9.0 |   | |
DNC | 685 | Puffin |   | 1.000 | 118.5 |   |   |   |   | Carl Brown | Impulse | 9.0 |   | |
DNC | 3868 | B-1 |   | 1.000 | 60.0 |   |   |   |   | Robert Pearson | MothFoiler | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | 170 | BULLFROG | 26:11 | 0.991 | 90.0 | 29:06 | 28:50 | 1.050 | 1.011 | Andrew Finch | Arrow | 1.0 | 14:36:11 | |
2 | 1154 | ZING | 33:53 | 0.974 | 108.0 | 31:22 | 30:33 | 0.974 | 0.974 | Royce Powe | Arafura Cadet | 2.0 | 14:43:53 | |
3 | 1742 | TRU BLU | 28:11 | 1.001 | 90.0 | 31:19 | 31:21 | 0.976 | 0.993 | Lucas Johnson | Arrow | 3.0 | 14:38:11 | |
4 | 1639 | IQ | 28:54 | 1.000 | 90.0 | 32:07 | 32:07 | 0.951 | 0.987 | Ella Sagnol | Arrow | 4.0 | 14:38:54 | |
DNC | 73KC | Arcan |   | 0.961 | 87.0 |   |   |   |   | Kerry Connolly | Nacra4.5 | 7.0 |   | Brian Phelan |
DUT | 1620 | AIRPOWER 2 |   | 1.002 | 90.0 |   |   |   |   | Daryl Skinner | Arrow |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
DNC | 2 | ?? |   | 0.961 | 125.0 |   |   |   |   | Camille Gallais | Laser4.7 | 5.0 |   | |
DNC | 3 | GOOD QUESTION |   | 0.960 | 125.0 |   |   |   |   | Alexander Toolen | Laser4.7 | 5.0 |   | |
DNC | 51880 | Thrust |   | 1.040 | 115.0 |   |   |   |   | Shelby Newton | 420 | 5.0 |   | Hannan Brown |
DUT | 1110 | Corsair |   | 1.000 | 119.5 |   |   |   |   | David Grimshaw | Corsair |   |   | Ian Mcleod |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS630 | BLUE CRUSH | 25:26 | 0.982 | 170.0 | 14:58 | 14:42 | 0.982 | 0.982 | Annamieka Acworth | Optimist | 1.0 | 14:35:26 | |
2 | 3839 | Bad Boy | 25:28 | 1.000 | 160.5 | 15:52 | 15:52 | 0.926 | 0.987 | Caelan Byrt | Sabot | 2.0 | 14:35:28 | |
DNC | 11 | Opti |   | 0.961 | 170.0 |   |   |   |   | Connor Flint | Optimist | 4.0 |   |
Results by : TopYacht