Autumn HC
Hosted By Keppel Bay Sailing Club Inc.
Race 4   (25/03/2018) 
Updated: 26/03/2018 7:11:27 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 507 | ROCKET | 39:18 | 0.988 | 118.5 | 33:10 | 32:46 | 1.026 | 1.001 | Wayne Laverty | Impulse | 1.0 | 13:59:18 |   | |
2 | 654 | GLASS ACT | 42:01 | 0.960 | 118.5 | 35:27 | 34:02 | 0.960 | 0.960 | William Villet | Impulse | 2.0 | 14:02:01 |   | |
3 | Q924 | STORM DOG | 33:18 | 0.977 | 95.0 | 35:03 | 34:15 | 0.971 | 0.975 | Damian Byrt | Sharpie | 3.0 | 13:53:18 |   | |
4 | 685 | Puffin | 43:20 | 0.987 | 118.5 | 36:34 | 36:06 | 0.931 | 0.974 | Carl Brown | Impulse | 4.0 | 14:03:20 |   | |
DNC | 33 | MCR |   | 0.974 | 93.5 |   |   |   |   | Brett Holly | CanoeInternational | 9.0 |   |   | |
DNC | 584 | 584 |   | 1.000 | 118.5 |   |   |   |   | Steve Gunther | Impulse | 9.0 |   |   | |
DNC | 685 | Puffin |   | 1.000 | 118.5 |   |   |   |   | Carl Brown | Impulse | 9.0 |   |   | |
DNC | 3868 | B-1 |   | 1.000 | 60.0 |   |   |   |   | Robert Pearson | MothFoiler | 9.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 170 | BULLFROG | 27:00 | 0.991 | 90.0 | 30:00 | 29:44 | 1.037 | 1.006 | Andrew Finch | Arrow | 1.0 | 13:47:00 |   | |
2 | 1639 | IQ | 28:00 | 1.000 | 90.0 | 31:07 | 31:07 | 1.000 | 1.000 | Ella Sagnol | Arrow | 2.0 | 13:48:00 |   | |
3 | 1154 | ZING | 35:14 | 0.974 | 108.0 | 32:37 | 31:46 | 0.954 | 0.967 | Royce Powe | Arafura Cadet | 3.0 | 13:55:14 |   | |
4 | 1742 | TRU BLU | 29:00 | 1.001 | 90.0 | 32:13 | 32:15 | 0.966 | 0.989 | Lucas Johnson | Arrow | 4.0 | 13:49:00 |   | |
DNC | 73KC | Arcan |   | 0.961 | 87.0 |   |   |   |   | Kerry Connolly | Nacra4.5 | 7.0 |   | Brian Phelan |   |
DUT | 1620 | AIRPOWER 2 |   | 1.002 | 90.0 |   |   |   |   | Daryl Skinner | Arrow |   |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | Vis |
DNC | 2 | ?? |   | 0.961 | 125.0 |   |   |   |   | Camille Gallais | Laser4.7 | 5.0 |   |   | |
DNC | 3 | GOOD QUESTION |   | 0.960 | 125.0 |   |   |   |   | Alexander Toolen | Laser4.7 | 5.0 |   |   | |
DNC | 60 | Woody |   | 1.000 | 133.0 |   |   |   |   | Royce Powe | Sailfish |   |   | Yes | |
DNC | 51880 | Thrust |   | 1.040 | 115.0 |   |   |   |   | Shelby Newton | 420 | 5.0 |   | Hannan Brown |   |
DUT | 1110 | Corsair |   | 1.000 | 119.5 |   |   |   |   | David Grimshaw | Corsair |   |   | Ian Mcleod |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | AUS630 | BLUE CRUSH | 23:00 | 0.982 | 170.0 | 13:32 | 13:17 | 0.982 | 0.982 | Annamieka Acworth | Optimist | 1.0 | 13:43:00 |   | |
2 | 3839 | Bad Boy | 25:00 | 1.000 | 160.5 | 15:35 | 15:35 | 0.852 | 0.987 | Caelan Byrt | Sabot | 2.0 | 13:45:00 |   | |
DNC | 11 | Opti |   | 0.961 | 170.0 |   |   |   |   | Connor Flint | Optimist | 4.0 |   |   |
Results by : TopYacht