Cors G - QLD Youth Champs 2016
Hosted By KBSC
Updated: 25/09/2016 13:18:15
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ALEX | OPTI 2 | Alexander Toolen | 29.0 | 1.0 | [7.0] | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | ANNA | TBA2 | Annamieka Acworth | 50.0 | 2.0 | 5.0 | 1.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 4.0 | [7.0] | 2.0 | 3.0 | 3.0 | 4.0 |
3 |   | TEEGAN | TALLY-HO TIGER | Teegan Mitchell | 60.0 | 3.0 | 1.0 | 4.0 | 4.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 8.0 | 3.0 | 7.0 | [10.0] | 8.0 | 3.0 |
4 |   | GEORGE | TBA1 | George Gattey | 62.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.5 | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 6.0 | 2.5 | 2.0 | [8.0] | 4.0 | 5.0 | 7.0 |
5 |   | DYLAN | TACKER | Dylan Curtis | 92.5 | [10.0] | 9.0 | 9.0 | 1.0 | 9.0 | 5.0 | 7.5 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 3.0 | 2.0 | 6.0 | 5.0 |
6 |   | HOLLY | 10 | Holly Jones | 95.5 | 7.0 | [10.0] | 6.0 | 8.0 | 7.0 | 7.0 | 7.5 | 5.0 | 8.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 1.0 | 8.0 |
7 |   | MATHB | CHARTER | Mathew Belyea | 127.0 | 12.0 | 3.0 | 5.0 | 7.0 | 6.0 | 4.0 | 11.0 | 7.0 | 10.0 | 9.0 | 8.0 | 5.0 | 10.0 | 12.0 | 11.0 | 7.0 | [12.0] |
8 |   | MATHL | TBA5 | Mathew Lust | 127.5 | 9.0 | 4.0 | 8.0 | 6.0 | 8.0 | 9.0 | 6.0 | 11.0 | 6.0 | [12.0] | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 10.0 | 6.0 |
9 |   | EVIE | TIGRESS | Evie Daley | 152.0 | 11.0 | 11.0 | 7.0 | 9.0 | 2.5 | 10.0 | 5.0 | 10.0 | 9.0 | 8.0 | 11.0 | 15.0S | 15.0S | [15.0S] | 8.5 | 9.0 | 11.0 |
10 |   | GRACE | SPROUT | Grace Cullen | 154.0 | 8.0 | 12.0 | 13.0 | 11.0 | 5.0 | 8.0 | 9.0 | 9.0 | 3.0 | 10.0 | 12.0 | 12.0 | 12.0 | 10.0 | [13.0] | 11.0 | 9.0 |
11 |   | STEPH | FLOWER POWER | Stephanie Lincoln | 156.0 | 5.0 | 8.0 | 12.0 | 12.0 | 15.0C | 15.0C | [15.0C] | 8.0 | 12.0 | 7.0 | 7.0 | 10.0 | 8.0 | 5.0 | 6.0 | 13.0 | 13.0 |
12 |   | JOE | TBA3 | Joe Reid | 173.5 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 2.5 | 4.0 | 4.0 | 7.0 | 4.0 | 2.0 |
13 |   | JAMIE | TBA4 | Jamie Kay Lust | 189.0 | 15.0C | 15.0F | 10.0 | 13.0 | 15.0C | [15.0C] | 10.0 | 12.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 10.0 |
14 |   | ROBERT | ROBERT | Robert Robert | 211.0 | 4.0 | 6.0 | 11.0 | 10.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page