Cors B - QLD Youth Champs 2016
Hosted By KBSC
Updated: 25/09/2016 12:02:10
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1870 | SALT THERAPY | Breiana Whitehead | Jamie Torpelund | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | 2132 | INTREPID | Matt Rogers | Joshua Sloman | 25.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | [6.0] | 2.0 |
3 |   | 1006 | TBA | Ashleigh Swadling | Cooper Richmond | 27.0 | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | [10.0R] | 2.0 | 2.0 | 5.0 |
4 |   | 1941 | SALTY | Will Bridge | Lachlan Prentice | 29.0 | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | [7.0] |
5 |   | 1849 | PHYLLIS | Ashlee Daunt | Natalie Bridge | 38.0 | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | [8.0] | 3.0 |
6 |   | 0019 | HOOLIGAN | Scott Whitehead | Lachlan Cutler | 45.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | [9.0] |
7 |   | 026 | PARA-NORMAL | Aaron Mcrae | Ben Pearson | 48.0 | 7.0 | 6.0 | 5.0 | [8.0] | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 |
8 |   | 1872 | CRYPTIC | Helena Lambourne | Tanika Robba | 50.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 2.0 | [8.0] | 5.0 | 4.0 |
9 |   | 711 | GOOD CALL | Hayden Barney | Jack Tapsall | 71.0 | 9.0 | 9.0 | 10.0R | 9.0 | 9.0 | 8.0 | 9.0 | [10.0O] | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2264 | STRATOCASTER | George Morton |   | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] |
2 |   | 9536 | GRIN N BEAR IT | Kristen Wadley |   | 13.0 | [3.0] | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 |
3 |   | 5550 | ZACS BOAT | Zachary Edwards |   | 29.0 | [13.0] | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 3.0 | 4.0 |
4 |   | 3375 | KEEN AS MUSTARD | Sarah Johnson |   | 39.0 | 2.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 | [8.0] | 4.0G | 3.0 |
5 |   | 4313 | RANDOM TOO | Peter Lahanas |   | 41.0 | 5.0 | 5.0 | 7.0 | 5.0 | 3.0 | [18.0B] | 4.0 | 4.0 | 8.0 |
6 |   | 6387 | BOATY MCBOATFACE | Madi Ralph |   | 47.0 | 4.0 | 7.0 | [18.0R] | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 |
7 |   | 0175 | EYROFOIL | Riley Cameron |   | 52.0 | [11.0] | 8.0 | 10.0 | 8.0 | 5.0 | 6.0 | 3.0 | 5.0 | 7.0 |
8 |   | 8083 | LUCK OF THE IRISH | Erin Cowley |   | 59.0 | 7.0 | [15.0] | 9.0 | 6.0 | 9.0 | 5.0 | 5.0 | 8.0 | 10.0 |
9 |   | 8611 | BEATS WORKING | Shelby Newton |   | 74.0 | 9.0 | 13.0 | [13.0] | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | 5.0 |
10 |   | 1697 | MIKE CARR | Alexander Dunstan |   | 80.5 | 8.0 | 12.0 | 4.0 | 12.0 | 13.0 | 10.5 | [15.0] | 12.0 | 9.0 |
11 |   | 9415 | LOOK BOTH WAYS | Sophie Baynton |   | 81.5 | 12.0 | 11.0 | 5.0 | [13.0] | 8.0 | 10.5 | 12.0 | 11.0 | 12.0 |
12 |   | 7747 | MORE TRUMPETS WIND | Leigh Lomas |   | 84.0 | 10.0 | 4.0 | 8.0 | 10.0 | [17.0] | 13.0 | 10.0 | 14.0 | 15.0 |
13 |   | 1625 | STAR JUMP | Melanie Watson |   | 88.0 | 14.0 | 10.0 | [16.0] | 11.0 | 12.0 | 8.0 | 13.0 | 7.0 | 13.0 |
14 |   | 5825 | NINJA | Chelseann Osborne |   | 91.0 | 6.0 | 16.0 | 11.0 | 14.0 | 11.0 | 12.0 | 11.0 | 10.0G | [16.0] |
15 |   | 7773 | TBC | Matt Hattrick |   | 104.0 | 15.0 | 9.0 | 15.0 | 16.0 | [16.0] | 15.0 | 14.0 | 9.0 | 11.0 |
16 |   | 1649 | NOT NAMED | Caitlin Williamson |   | 117.0 | [17.0] | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 16.0 | 13.0 | 14.0 |
17 |   | 8825 | FIRIN-MAH | Calum Lockett |   | 126.0 | 16.0 | 17.0 | 12.0 | 17.0 | 14.0 | 14.0 | 18.0C | 18.0C | [18.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8546 | VENTO | Mara Stransky |   | 14.5 | 3.5 | 4.0 | 1.0 | [4.0] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 4950 | BRIZO | Tom Needham |   | 16.0 | [5.0] | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
3 |   | 8540 | HO OMAU | Indiabeau Laborie |   | 20.0 | 1.0 | [5.0] | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 |
4 |   | 8542 | NO EXCUSES | Dane Bulder |   | 28.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 5.0 | [5.0] | 4.0 | 4.0 |
5 |   | 0203 | TBA | Nathaniel Dutton |   | 36.5 | 3.5 | 1.0 | 7.0 | [7.0] | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 |
6 |   | 8095 | BLACK JACK | Jordan Best |   | 45.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | [7.0] | 5.0 |
7 |   | 9527 | TBA | Jazz Agius-Jones |   | 53.0 | 7.0 | [8.0] | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
8 | 6.0S | 7287 | POON TOWN | Xavier Doerr |   | 69.0 | 9.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | [10.0] | 9.0 |
9 |   | 8636 | BLAZING SADDLES | Magnus Wiklund |   | 69.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | [10.0] |
10 |   | 7817 | KRAKENTACTICS | Dylan Lynch |   | 73.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | [10.0] | 8.0 | 8.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page