Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 9   (25/09/2016) 

Updated:  25/09/2016  12:01:59

29er OTB results Start : 11:10
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 11:36:20 26:20 1.0
2 1941 SALTY Will Bridge Lachlan Prentice 11:36:52 26:52 2.0
3 1006 TBA Ashleigh Swadling Cooper Richmond 11:37:52 27:52 3.0
4 2132 INTREPID Matt Rogers Joshua Sloman 11:37:53 27:53 4.0
5 1849 PHYLLIS Ashlee Daunt Natalie Bridge 11:40:30 30:30 5.0
6 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 11:40:37 30:37 6.0
7 026 PARA-NORMAL Aaron Mcrae Ben Pearson 11:40:41 30:41 7.0
8 1872 CRYPTIC Helena Lambourne Tanika Robba 11:43:57 33:57 8.0
9 711 GOOD CALL Hayden Barney Jack Tapsall 11:48:57 38:57 9.0

Laser4.7 OTB results Start : 11:15
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2264 STRATOCASTER George Morton 11:40:24 25:24 1.0
2 3375 KEEN AS MUSTARD Sarah Johnson 11:41:35 26:35 2.0
3 9536 GRIN N BEAR IT Kristen Wadley 11:41:38 26:38 3.0
4 6387 BOATY MCBOATFACE Madi Ralph 11:41:43 26:43 4.0
5 4313 RANDOM TOO Peter Lahanas 11:41:47 26:47 5.0
6 5825 NINJA Chelseann Osborne 11:42:05 27:05 6.0
7 8083 LUCK OF THE IRISH Erin Cowley 11:42:06 27:06 7.0
8 1697 MIKE CARR Alexander Dunstan 11:42:12 27:12 8.0
9 8611 BEATS WORKING Shelby Newton 11:42:22 27:22 9.0
10 7747 MORE TRUMPETS WIND Leigh Lomas 11:42:27 27:27 10.0
11 0175 EYROFOIL Riley Cameron 11:43:05 28:05 11.0
12 9415 LOOK BOTH WAYS Sophie Baynton 11:43:13 28:13 12.0
13 5550 ZACS BOAT Zachary Edwards 11:44:05 29:05 13.0
14 1625 STAR JUMP Melanie Watson 11:45:13 30:13 14.0
15 7773 TBC Matt Hattrick 11:46:59 31:59 15.0
16 8825 FIRIN-MAH Calum Lockett 11:47:16 32:16 16.0
17 1649 NOT NAMED Caitlin Williamson 11:50:35 35:35 17.0

LaserRadial OTB results Start : 11:20
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 8540 HO OMAU Indiabeau Laborie 11:42:44 22:44 1.0
2 8542 NO EXCUSES Dane Bulder 11:42:52 22:52 2.0
3 0203 TBA Nathaniel Dutton 11:43:22 23:22 3.5
3 8546 VENTO Mara Stransky 11:43:22 23:22 3.5
5 4950 BRIZO Tom Needham 11:43:31 23:31 5.0
6 8095 BLACK JACK Jordan Best 11:44:26 24:26 6.0
7 9527 TBA Jazz Agius-Jones 11:44:47 24:47 7.0
8 8636 BLAZING SADDLES Magnus Wiklund 11:44:48 24:48 8.0
9 7287 POON TOWN Xavier Doerr 11:45:11 25:11 9.0
10 7817 KRAKENTACTICS Dylan Lynch 11:45:50 25:50 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index