Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 8   (25/09/2016) 

Updated:  25/09/2016  11:58:46

29er OTB results Start : 10:20
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 10:48:07 28:07 1.0
2 1941 SALTY Will Bridge Lachlan Prentice 10:48:48 28:48 2.0
3 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 10:48:54 28:54 3.0
4 2132 INTREPID Matt Rogers Joshua Sloman 10:49:15 29:15 4.0
5 1006 TBA Ashleigh Swadling Cooper Richmond 10:50:31 30:31 5.0
6 026 PARA-NORMAL Aaron Mcrae Ben Pearson 10:51:06 31:06 6.0
7 1849 PHYLLIS Ashlee Daunt Natalie Bridge 10:51:50 31:50 7.0
8 1872 CRYPTIC Helena Lambourne Tanika Robba 10:54:29 34:29 8.0
9 711 GOOD CALL Hayden Barney Jack Tapsall 10:59:48 39:48 9.0

Laser4.7 OTB results Start : 10:25
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2264 STRATOCASTER George Morton 10:50:24 25:24 1.0
2 9536 GRIN N BEAR IT Kristen Wadley 10:50:41 25:41 2.0
3 5550 ZACS BOAT Zachary Edwards 10:51:41 26:41 3.0
4 7747 MORE TRUMPETS WIND Leigh Lomas 10:51:59 26:59 4.0
5 4313 RANDOM TOO Peter Lahanas 10:52:03 27:03 5.0
6 3375 KEEN AS MUSTARD Sarah Johnson 10:52:12 27:12 6.0
7 6387 BOATY MCBOATFACE Madi Ralph 10:52:57 27:57 7.0
8 0175 EYROFOIL Riley Cameron 10:53:12 28:12 8.0
9 7773 TBC Matt Hattrick 10:53:21 28:21 9.0
10 1625 STAR JUMP Melanie Watson 10:53:58 28:58 10.0
11 9415 LOOK BOTH WAYS Sophie Baynton 10:54:23 29:23 11.0
12 1697 MIKE CARR Alexander Dunstan 10:54:45 29:45 12.0
13 8611 BEATS WORKING Shelby Newton 10:54:55 29:55 13.0
14 1649 NOT NAMED Caitlin Williamson 10:55:31 30:31 14.0
15 8083 LUCK OF THE IRISH Erin Cowley 10:55:32 30:32 15.0
16 5825 NINJA Chelseann Osborne 10:55:33 30:33 16.0
17 8825 FIRIN-MAH Calum Lockett 10:55:41 30:41 17.0

LaserRadial OTB results Start : 10:30
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 0203 TBA Nathaniel Dutton 10:54:05 24:05 1.0
2 4950 BRIZO Tom Needham 10:54:28 24:28 2.0
3 8542 NO EXCUSES Dane Bulder 10:54:37 24:37 3.0
4 8546 VENTO Mara Stransky 10:54:45 24:45 4.0
5 8540 HO OMAU Indiabeau Laborie 10:54:51 24:51 5.0
6 7287 POON TOWN Xavier Doerr 10:55:31 25:31 6.0
7 8095 BLACK JACK Jordan Best 10:55:32 25:32 7.0
8 9527 TBA Jazz Agius-Jones 10:55:54 25:54 8.0
9 7817 KRAKENTACTICS Dylan Lynch 10:56:07 26:07 9.0
10 8636 BLAZING SADDLES Magnus Wiklund 10:59:37 29:37 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index