Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 7   (24/09/2016) 

Updated:  24/09/2016  16:49:36

29er OTB results Start : 15:45
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 16:20:10 35:10 1.0
2 2132 INTREPID Matt Rogers Joshua Sloman 16:21:19 36:19 2.0
3 1006 TBA Ashleigh Swadling Cooper Richmond 16:21:41 36:41 3.0
4 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 16:22:24 37:24 4.0
5 026 PARA-NORMAL Aaron Mcrae Ben Pearson 16:23:29 38:29 5.0
6 1941 SALTY Will Bridge Lachlan Prentice 16:23:37 38:37 6.0
7 1849 PHYLLIS Ashlee Daunt Natalie Bridge 16:24:10 39:10 7.0
8 1872 CRYPTIC Helena Lambourne Tanika Robba 16:26:05 41:05 8.0
RET 711 GOOD CALL Hayden Barney Jack Tapsall     10.0

Laser4.7 OTB results Start : 15:50
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 9536 GRIN N BEAR IT Kristen Wadley 16:27:36 37:36 1.0
2 2264 STRATOCASTER George Morton 16:27:51 37:51 2.0
3 5550 ZACS BOAT Zachary Edwards 16:30:23 40:23 3.0
4 1697 MIKE CARR Alexander Dunstan 16:30:30 40:30 4.0
5 9415 LOOK BOTH WAYS Sophie Baynton 16:30:54 40:54 5.0
6 3375 KEEN AS MUSTARD Sarah Johnson 16:30:57 40:57 6.0
7 4313 RANDOM TOO Peter Lahanas 16:31:23 41:23 7.0
8 7747 MORE TRUMPETS WIND Leigh Lomas 16:31:30 41:30 8.0
9 8083 LUCK OF THE IRISH Erin Cowley 16:31:43 41:43 9.0
10 0175 EYROFOIL Riley Cameron 16:31:58 41:58 10.0
11 5825 NINJA Chelseann Osborne 16:32:09 42:09 11.0
12 8825 FIRIN-MAH Calum Lockett 16:32:43 42:43 12.0
13 8611 BEATS WORKING Shelby Newton 16:32:44 42:44 13.0
14 1649 NOT NAMED Caitlin Williamson 16:33:12 43:12 14.0
15 7773 TBC Matt Hattrick 16:34:34 44:34 15.0
16 1625 STAR JUMP Melanie Watson 16:34:45 44:45 16.0
RET 6387 BOATY MCBOATFACE Madi Ralph     18.0

LaserRadial OTB results Start : 15:55
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 8546 VENTO Mara Stransky 16:30:20 35:20 1.0
2 8540 HO OMAU Indiabeau Laborie 16:30:33 35:33 2.0
3 4950 BRIZO Tom Needham 16:30:48 35:48 3.0
4 8542 NO EXCUSES Dane Bulder 16:30:56 35:56 4.0
5 8095 BLACK JACK Jordan Best 16:31:17 36:17 5.0
6 9527 TBA Jazz Agius-Jones 16:32:06 37:06 6.0
7 0203 TBA Nathaniel Dutton 16:33:02 38:02 7.0
8 7287 POON TOWN Xavier Doerr 16:33:05 38:05 8.0
9 8636 BLAZING SADDLES Magnus Wiklund 16:33:45 38:45 9.0
10 7817 KRAKENTACTICS Dylan Lynch 16:33:54 38:54 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index