Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 4   (24/09/2016) 

Updated:  24/09/2016  13:04:43

Time corrected

29er OTB results Start : 10:40
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 11:20:13 40:13 1.0
2 1872 CRYPTIC Helena Lambourne Tanika Robba 11:21:34 41:34 2.0
3 1849 PHYLLIS Ashlee Daunt Natalie Bridge 11:22:27 42:27 3.0
4 2132 INTREPID Matt Rogers Joshua Sloman 11:23:23 43:23 4.0
5 1941 SALTY Will Bridge Lachlan Prentice 11:24:10 44:10 5.0
6 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 11:24:29 44:29 6.0
7 026 PARA-NORMAL Aaron Mcrae Ben Pearson 11:24:45 44:45 7.0
8 711 GOOD CALL Hayden Barney Jack Tapsall 11:25:10 45:10 8.0
RET 1006 TBA Ashleigh Swadling Cooper Richmond     10.0

Laser4.7 OTB results Start : 10:54
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 2264 STRATOCASTER George Morton 11:30:55 36:55 1.0
2 9536 GRIN N BEAR IT Kristen Wadley 11:31:28 37:28 2.0
3 5550 ZACS BOAT Zachary Edwards 11:31:31 37:31 3.0
4 6387 BOATY MCBOATFACE Madi Ralph 11:32:25 38:25 4.0
5 8083 LUCK OF THE IRISH Erin Cowley 11:33:50 39:50 5.0
6 0175 EYROFOIL Riley Cameron 11:34:05 40:05 6.0
7 3375 KEEN AS MUSTARD Sarah Johnson 11:34:20 40:20 7.0
8 1625 STAR JUMP Melanie Watson 11:34:35 40:35 8.0
9 8611 BEATS WORKING Shelby Newton 11:35:02 41:02 9.0
10 1697 MIKE CARR Alexander Dunstan 11:35:29 41:29 10.5
10 9415 LOOK BOTH WAYS Sophie Baynton 11:35:29 41:29 10.5
12 5825 NINJA Chelseann Osborne 11:36:22 42:22 12.0
13 7747 MORE TRUMPETS WIND Leigh Lomas 11:37:07 43:07 13.0
14 8825 FIRIN-MAH Calum Lockett 11:37:38 43:38 14.0
15 7773 TBC Matt Hattrick 11:38:01 44:01 15.0
16 1649 NOT NAMED Caitlin Williamson 11:38:25 44:25 16.0
BFD 4313 RANDOM TOO Peter Lahanas     18.0

LaserRadial OTB results Start : 10:59
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 8546 VENTO Mara Stransky 11:31:40 32:40 1.0
2 4950 BRIZO Tom Needham 11:32:01 33:01 2.0
3 8540 HO OMAU Indiabeau Laborie 11:32:38 33:38 3.0
4 0203 TBA Nathaniel Dutton 11:33:05 34:05 4.0
5 8542 NO EXCUSES Dane Bulder 11:34:26 35:26 5.0
6 8095 BLACK JACK Jordan Best 11:34:46 35:46 6.0
7 9527 TBA Jazz Agius-Jones 11:35:12 36:12 7.0
8 8636 BLAZING SADDLES Magnus Wiklund 11:35:30 36:30 8.0
9 7287 POON TOWN Xavier Doerr 11:36:04 37:04 9.0
10 7817 KRAKENTACTICS Dylan Lynch 11:36:28 37:28 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index