Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 2   (23/09/2016) 

Updated:  23/09/2016  17:42:51

Jury decision included

29er OTB results Start : 12:40
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
29er 1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 13:10:54 30:54 1.0
29er 2 1006 TBA Ashleigh Swadling Cooper Richmond 13:12:24 32:24 2.0
29er 3 1941 SALTY Will Bridge Lachlan Prentice 13:12:51 32:51 3.0
29er 4 026 PARA-NORMAL Aaron Mcrae Ben Pearson 13:13:13 33:13 4.0
29er 5 1872 CRYPTIC Helena Lambourne Tanika Robba 13:13:59 33:59 5.0
29er 6 2132 INTREPID Matt Rogers Joshua Sloman 13:14:13 34:13 6.0
29er 7 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 13:14:25 34:25 7.0
29er 8 1849 PHYLLIS Ashlee Daunt Natalie Bridge 13:14:47 34:47 8.0
29er OCS 711 GOOD CALL Hayden Barney Jack Tapsall     10.0

Laser4.7 OTB results Start : 12:55
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
Laser4.7 1 2264 STRATOCASTER George Morton 13:25:42 30:42 1.0
Laser4.7 2 9536 GRIN N BEAR IT Kristen Wadley 13:25:54 30:54 2.0
Laser4.7 3 5550 ZACS BOAT Zachary Edwards 13:26:28 31:28 3.0
Laser4.7 4 4313 RANDOM TOO Peter Lahanas 13:27:34 32:34 4.0
Laser4.7 RDG 3375 KEEN AS MUSTARD Sarah Johnson     4.0
Laser4.7 6 0175 EYROFOIL Riley Cameron 13:28:27 33:27 5.0
Laser4.7 7 6387 BOATY MCBOATFACE Madi Ralph 13:28:37 33:37 6.0
Laser4.7 8 1625 STAR JUMP Melanie Watson 13:28:55 33:55 7.0
Laser4.7 9 8083 LUCK OF THE IRISH Erin Cowley 13:29:15 34:15 8.0
Laser4.7 10 7773 TBC Matt Hattrick 13:29:27 34:27 9.0
Laser4.7 11 8611 BEATS WORKING Shelby Newton 13:29:45 34:45 10.0
Laser4.7 RDG 5825 NINJA Chelseann Osborne     10.0
Laser4.7 13 9415 LOOK BOTH WAYS Sophie Baynton 13:29:55 34:55 11.0
Laser4.7 14 1697 MIKE CARR Alexander Dunstan 13:30:28 35:28 12.0
Laser4.7 15 1649 NOT NAMED Caitlin Williamson 13:30:36 35:36 13.0
Laser4.7 16 7747 MORE TRUMPETS WIND Leigh Lomas 13:30:55 35:55 14.0
Laser4.7 DNC 8825 FIRIN-MAH Calum Lockett     18.0

LaserRadial OTB results Start : 13:00
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
LaserRadial 1 8546 VENTO Mara Stransky 13:26:55 26:55 1.0
LaserRadial 2 4950 BRIZO Tom Needham 13:27:06 27:06 2.0
LaserRadial 3 8540 HO OMAU Indiabeau Laborie 13:27:15 27:15 3.0
LaserRadial 4 8542 NO EXCUSES Dane Bulder 13:27:29 27:29 4.0
LaserRadial 5 0203 TBA Nathaniel Dutton 13:27:42 27:42 5.0
LaserRadial 6 9527 TBA Jazz Agius-Jones 13:28:13 28:13 6.0
LaserRadial 7 8095 BLACK JACK Jordan Best 13:28:48 28:48 7.0
LaserRadial 8 7817 KRAKENTACTICS Dylan Lynch 13:29:22 29:22 8.0
LaserRadial 9 8636 BLAZING SADDLES Magnus Wiklund 13:30:00 30:00 9.0
LaserRadial 10 7287 POON TOWN Xavier Doerr 13:30:03 30:03 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index