Header Image

Cors B - QLD Youth Champs 2016

Hosted By KBSC

Race 1   (23/09/2016) 

Updated:  23/09/2016  15:19:49

Finish times corrected

29er OTB results Start : 11:25
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
29er 1 1870 SALT THERAPY Breiana Whitehead Jamie Torpelund 12:03:20 38:20 1.0
29er 2 2132 INTREPID Matt Rogers Joshua Sloman 12:04:08 39:08 2.0
29er 3 1849 PHYLLIS Ashlee Daunt Natalie Bridge 12:08:01 43:01 3.0
29er 4 1872 CRYPTIC Helena Lambourne Tanika Robba 12:08:09 43:09 4.0
29er 5 1006 TBA Ashleigh Swadling Cooper Richmond 12:09:51 44:51 5.0
29er 6 026 PARA-NORMAL Aaron Mcrae Ben Pearson 12:10:45 45:45 6.0
29er 7 1941 SALTY Will Bridge Lachlan Prentice 12:11:20 46:20 7.0
29er 8 711 GOOD CALL Hayden Barney Jack Tapsall 12:11:36 46:36 8.0
29er 9 0019 HOOLIGAN Scott Whitehead Lachlan Cutler 12:12:24 47:24 9.0

Laser4.7 OTB results Start : 11:30
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
Laser4.7 1 9536 GRIN N BEAR IT Kristen Wadley 12:07:01 37:01 1.0
Laser4.7 2 2264 STRATOCASTER George Morton 12:07:11 37:11 2.0
Laser4.7 3 3375 KEEN AS MUSTARD Sarah Johnson 12:08:58 38:58 3.0
Laser4.7 4 5550 ZACS BOAT Zachary Edwards 12:09:01 39:01 4.0
Laser4.7 5 8611 BEATS WORKING Shelby Newton 12:09:52 39:52 5.0
Laser4.7 6 6387 BOATY MCBOATFACE Madi Ralph 12:10:29 40:29 6.0
Laser4.7 7 0175 EYROFOIL Riley Cameron 12:10:38 40:38 7.0
Laser4.7 8 4313 RANDOM TOO Peter Lahanas 12:11:13 41:13 8.0
Laser4.7 9 1697 MIKE CARR Alexander Dunstan 12:11:56 41:56 9.0
Laser4.7 10 8083 LUCK OF THE IRISH Erin Cowley 12:12:14 42:14 10.0
Laser4.7 11 7773 TBC Matt Hattrick 12:13:04 43:04 11.0
Laser4.7 12 9415 LOOK BOTH WAYS Sophie Baynton 12:13:11 43:11 12.0
Laser4.7 13 1625 STAR JUMP Melanie Watson 12:13:22 43:22 13.0
Laser4.7 14 1649 NOT NAMED Caitlin Williamson 12:14:17 44:17 14.0
Laser4.7 15 7747 MORE TRUMPETS WIND Leigh Lomas 12:19:42 49:42 15.0
Laser4.7 16 5825 NINJA Chelseann Osborne 12:19:53 49:53 16.0
Laser4.7 DNC 8825 FIRIN-MAH Calum Lockett     18.0

LaserRadial OTB results Start : 11:35
Class Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
LaserRadial 1 8546 VENTO Mara Stransky 12:07:51 32:51 1.0
LaserRadial 2 8540 HO OMAU Indiabeau Laborie 12:08:23 33:23 2.0
LaserRadial 3 4950 BRIZO Tom Needham 12:09:08 34:08 3.0
LaserRadial 4 8542 NO EXCUSES Dane Bulder 12:09:14 34:14 4.0
LaserRadial 5 8095 BLACK JACK Jordan Best 12:09:51 34:51 5.0
LaserRadial 6 0203 TBA Nathaniel Dutton 12:09:53 34:53 6.0
LaserRadial 7 9527 TBA Jazz Agius-Jones 12:11:58 36:58 7.0
LaserRadial 8 7817 KRAKENTACTICS Dylan Lynch 12:12:36 37:36 8.0
LaserRadial 9 7287 POON TOWN Xavier Doerr 12:13:43 38:43 9.0
LaserRadial 10 8636 BLAZING SADDLES Magnus Wiklund 12:13:50 38:50 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index