Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Updated:  25/09/2016  14:12:21

Series Results [OTB] for Open Bic up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7042 TRAVLER Travis Wadley   11.0 2.0 [3.0] 2.0 1.0 1.0 2.0 1.0 1.0 1.0
2 9R 7051 BIRO Tom Wright   17.0 1.0 2.0 1.0 2.0 3.0 3.0 3.0 [3.0] 2.0
3   8366 MISS BEAN Breanne Wadley   17.0 3.0 1.0 3.0 3.0 2.0 1.0 2.0 2.0 [3.0]
4   7389 STORM SURVIVOR Tristan Pofandt   32.0 [5.0C] 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0

Series Results [OTB] for Optimist up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3115 NA Elkan Oh   16.0 3.0 1.0 4.0 2.0 [5.0] 2.0 1.0 1.0 2.0
2   1723 DAUNTLESS Kate Baisden   22.0 4.0 2.0 1.0 1.0 1.0 7.0 [8.0] 3.0 3.0
3   1695 BORN TO BATTLE Sam Martland   30.0 2.0 3.0 3.0 4.0 [11.0] 3.0 5.0 6.0 4.0
4   1728 PSYCHOPATH David Daley   34.0 8.0 7.0 [11.0] 9.0 3.0 1.0 3.0 2.0 1.0
5   813 SEAYA Jarrod Jones   42.0 1.0 12.0 6.0 3.0 6.0 [12.0] 4.0 5.0 5.0
6   1142 DESTINATION UNKNOWN Isabella Bruce   49.0 9.0 8.0 7.0 7.0 2.0 8.0 2.0 [12.0] 6.0
7   1341 SPYRO Lachlan Roe   58.0 5.0 13.0 9.0 8.0 8.0 4.0 [17.0] 4.0 7.0
8   11 CHARTER2 Ethan Mcclintock   67.0 11.0 6.0 2.0 10.0 4.0 11.0 11.0 [17.0] 12.0
9   1301 HOLEY SHOOT Torin Mitchell   70.0 13.0 4.0 14.0 [17.0] 7.0 10.0 7.0 7.0 8.0
10   1420 DW43 Tarquin Clarke   84.0 7.0 [29.0Q] 8.0 5.0 13.0 20.0 6.0 14.0 11.0
11   380 BLACK PEARL Marcel Klatsmanyi   91.0 [21.0] 18.0 13.0 13.0 12.0 5.0 9.0 8.0 13.0
12   930 SIROCCO Sam Belyea   97.0 17.0 10.0 10.0 12.0 10.0 14.0 [19.0] 9.0 15.0
13   1621 UPRIGHT ORLA Orla Amos   101.0 6.0 9.0 12.0 11.0 16.0 16.0 15.0 16.0 [16.0]
14   856 WHITE WASH Hugo Ralph   103.0 [18.0] 16.0 15.0 16.0 9.0 9.0 13.0 11.0 14.0
15   329 218 Austin Cross   115.0 19.0 14.0 18.0 [20.0] 15.0 13.0 12.0 15.0 9.0
16   406 TINKERDUST Adelaide Pullin   123.0 15.0 5.0 19.0 18.0 14.0 [23.0] 14.0 20.0 18.0
17   1141 BLONDE MOMENT Emily Fuller   125.0 14.0 11.0 [20.0] 14.0 19.0 17.0 18.0 13.0 19.0
18   409 PEGASUS Alex Albu   131.0 [24.0] 22.0 16.0 19.0 20.0 15.0 10.0 19.0 10.0
19   9 CHARTER1 Rachael Mcclintock   135.0 12.0 17.0 17.0 15.0 17.0 19.0 20.0 18.0 [20.0]
20   084 ZAPPER Abel Melens   154.0 29.0C 29.0F 29.0C [29.0C] 18.0 6.0 16.0 10.0 17.0
21   1456 AQUAHOLIC Quinlan Byrt   157.0 10.0 15.0 21.0 26.0 [28.0] 18.0 23.0 22.0 22.0
22   11456 OPTI 1 Caelan Byrt   169.0 29.0C 29.0S 5.0 6.0 21.0 21.0 29.0C 29.0C [29.0C]
23   546 SUPER SPIN Benjamin Lincoln   170.0 16.0 19.0 24.0 22.0 24.0 22.0 22.0 21.0 [25.0]
24   8 CHARTER BOAT Sierra Mitting   181.0 22.0 [29.0F] 23.0 23.0 22.0 24.0 21.0 23.0 23.0
25   812 OPTIMIST PRIME Jessica Sim   191.0 23.0 29.0O 22.0 24.0 23.0 25.0 [29.0C] 24.0 21.0
26   6 6 Isabelle Pofandt   191.5 25.0 21.0 26.0 21.0 25.0 [28.0] 24.0 25.5 24.0
27   1173 KATHLEEN Tessa Whitton   195.5 20.0 23.0 25.0 25.0 26.0 [27.0] 25.0 25.5 26.0
28   4 4 Tyler Jocumsen   218.0 29.0C 20.0 29.0C 29.0C 27.0 26.0 29.0C 29.0F [29.0C]

Series Results [OTB] for Sabot 1 Up up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3874 SIDEKICK Hailey Lea   21.0 [11.0] 1.0 1.0 1.0 5.0 6.0 2.0 4.0 1.0
2   6266 ITS A MENACE Talia Bulstrode   22.0 [7.0] 5.0 3.0 3.0 2.0 1.0 1.0 3.0 4.0
3   7000 SWORDFISH Brayden Daunt   28.0 3.0 4.0 2.0 2.0 4.0 [8.0] 4.0 6.0 3.0
4   7104 DUCK HUNTER Patrick Lambourne   32.0 1.0 6.0 5.0 5.0 3.0 [22.0O] 8.0 2.0 2.0
5   3873 MUSTANG James Beveridge   44.0 2.0 7.0 6.0 4.0 [12.0] 3.0 7.0 5.0 10.0
6   7073 SERIOUSLY Seisia Mair   54.0 [12.0] 3.0 4.0 8.0 9.0 2.0 6.0 11.0 11.0
7   6300 Y2K Owen Spanswick   56.0 8.0 8.0 8.0 6.0 7.0 5.0 9.0 [14.0] 5.0
8   7122 CARBON COPY Luke Richmond   64.0 6.0 2.0 22.0F 22.0Q 1.0 [22.0O] 3.0 1.0 7.0
9   7125 KAOS Chloe Lea   68.0 [14.0] 9.0 9.0 7.0 13.0 11.0 5.0 8.0 6.0
10   7092 ADMIRALT Deklan Bulder   73.0 13.0 13.0 7.0 9.0 6.0 4.0 [16.0] 9.0 12.0
11   7041 MYDAS TOUCH II Caleb Palmer   74.0 5.0 10.0 15.0 10.0 [18.0] 9.0 10.0 7.0 8.0
12   7040 MY NEED FOR SPEED Maya Turnbull   89.0 10.0 11.0 10.0 13.0 10.0 13.0 13.0 [17.0] 9.0
13   6270 SURFER JOE Dolma Parigi   91.0 4.0 [17.0] 13.0 11.0 8.0 14.0 14.0 12.0 15.0
14   3899 GET SERIOUS Morgan Cole-Jones   96.0 [21.0] 12.0 11.0 12.0 11.0 7.0 11.0 13.0 19.0
15   7077 WAR PAINT William Reed   109.0 9.0 18.0 12.0 [20.0] 15.0 12.0 15.0 15.0 13.0
16   3826 FIRE TWO Chap Callanan   112.0 15.0 14.0 14.0 15.0 14.0 10.0 [18.0] 16.0 14.0
17   8288 SCREAM Isabella Bulstrode   131.0 19.0 19.0 17.0 19.0 17.0 18.0 12.0 10.0 [22.0Q]
18   7124 CRACKERJACK Jack Smith   138.0 16.0 16.0 18.0 17.0 [20.0] 17.0 19.0 18.0 17.0
19   7078 K B Keely Strauss   139.0 20.0 [21.0] 16.0 16.0 19.0 15.0 17.0 20.0 16.0
20   3900 BULLET PROOF Toby Macarthur   143.0 18.0 20.0 19.0 14.0 16.0 19.0 [20.0] 19.0 18.0
21   4056 BLITZ Tom Macarthur   148.0 17.0 15.0 20.0 18.0 21.0 16.0 21.0 [21.0] 20.0

Series Results [OTB] for Sabot 2Up up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7106 PREDATOR Maxwell Yoshida Edwin Yoshida 8.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0
2   7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 15.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page