Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 9   (25/09/2016) 

Updated:  25/09/2016  12:32:54

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 7051 BIRO Tom Wright 1.0
2 7042 TRAVLER Travis Wadley 2.0
3 8366 MISS BEAN Breanne Wadley 3.0
DNC 7389 STORM SURVIVOR Tristan Pofandt 5.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 813 SEAYA Jarrod Jones 1.0
2 1695 BORN TO BATTLE Sam Martland 2.0
3 3115 NA Elkan Oh 3.0
4 1723 DAUNTLESS Kate Baisden 4.0
5 1341 SPYRO Lachlan Roe 5.0
6 1621 UPRIGHT ORLA Orla Amos 6.0
7 1420 DW43 Tarquin Clarke 7.0
8 1728 PSYCHOPATH David Daley 8.0
9 1142 DESTINATION UNKNOWN Isabella Bruce 9.0
10 1456 AQUAHOLIC Quinlan Byrt 10.0
11 11 CHARTER2 Ethan Mcclintock 11.0
12 9 CHARTER1 Rachael Mcclintock 12.0
13 1301 HOLEY SHOOT Torin Mitchell 13.0
14 1141 BLONDE MOMENT Emily Fuller 14.0
15 406 TINKERDUST Adelaide Pullin 15.0
16 546 SUPER SPIN Benjamin Lincoln 16.0
17 930 SIROCCO Sam Belyea 17.0
18 856 WHITE WASH Hugo Ralph 18.0
19 329 218 Austin Cross 19.0
20 1173 KATHLEEN Tessa Whitton 20.0
21 380 BLACK PEARL Marcel Klatsmanyi 21.0
22 8 CHARTER BOAT Sierra Mitting 22.0
23 812 OPTIMIST PRIME Jessica Sim 23.0
24 409 PEGASUS Alex Albu 24.0
25 6 6 Isabelle Pofandt 25.0
DNC 4 4 Tyler Jocumsen 29.0
DNC 084 ZAPPER Abel Melens 29.0
DNC 11456 OPTI 1 Caelan Byrt 29.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7104 DUCK HUNTER Patrick Lambourne 1.0
2 3873 MUSTANG James Beveridge 2.0
3 7000 SWORDFISH Brayden Daunt 3.0
4 6270 SURFER JOE Dolma Parigi 4.0
5 7041 MYDAS TOUCH II Caleb Palmer 5.0
6 7122 CARBON COPY Luke Richmond 6.0
7 6266 ITS A MENACE Talia Bulstrode 7.0
8 6300 Y2K Owen Spanswick 8.0
9 7077 WAR PAINT William Reed 9.0
10 7040 MY NEED FOR SPEED Maya Turnbull 10.0
11 3874 SIDEKICK Hailey Lea 11.0
12 7073 SERIOUSLY Seisia Mair 12.0
13 7092 ADMIRALT Deklan Bulder 13.0
14 7125 KAOS Chloe Lea 14.0
15 3826 FIRE TWO Chap Callanan 15.0
16 7124 CRACKERJACK Jack Smith 16.0
17 4056 BLITZ Tom Macarthur 17.0
18 3900 BULLET PROOF Toby Macarthur 18.0
19 8288 SCREAM Isabella Bulstrode 19.0
20 7078 K B Keely Strauss 20.0
21 3899 GET SERIOUS Morgan Cole-Jones 21.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index