Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 8   (25/09/2016) 

Updated:  25/09/2016  14:12:10

1420 DSQ

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 8366 MISS BEAN Breanne Wadley 1.0
2 7051 BIRO Tom Wright 2.0
3 7042 TRAVLER Travis Wadley 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 3115 NA Elkan Oh 1.0
2 1723 DAUNTLESS Kate Baisden 2.0
3 1695 BORN TO BATTLE Sam Martland 3.0
4 1301 HOLEY SHOOT Torin Mitchell 4.0
5 406 TINKERDUST Adelaide Pullin 5.0
6 11 CHARTER2 Ethan Mcclintock 6.0
7 1728 PSYCHOPATH David Daley 7.0
8 1142 DESTINATION UNKNOWN Isabella Bruce 8.0
9 1621 UPRIGHT ORLA Orla Amos 9.0
10 930 SIROCCO Sam Belyea 10.0
11 1141 BLONDE MOMENT Emily Fuller 11.0
12 813 SEAYA Jarrod Jones 12.0
13 1341 SPYRO Lachlan Roe 13.0
14 329 218 Austin Cross 14.0
15 1456 AQUAHOLIC Quinlan Byrt 15.0
16 856 WHITE WASH Hugo Ralph 16.0
17 9 CHARTER1 Rachael Mcclintock 17.0
18 380 BLACK PEARL Marcel Klatsmanyi 18.0
19 546 SUPER SPIN Benjamin Lincoln 19.0
20 4 4 Tyler Jocumsen 20.0
21 6 6 Isabelle Pofandt 21.0
22 409 PEGASUS Alex Albu 22.0
23 1173 KATHLEEN Tessa Whitton 23.0
DNF 8 CHARTER BOAT Sierra Mitting 29.0
DNF 084 ZAPPER Abel Melens 29.0
DNS 11456 OPTI 1 Caelan Byrt 29.0
DSQ 1420 DW43 Tarquin Clarke 29.0
OCS 812 OPTIMIST PRIME Jessica Sim 29.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 3874 SIDEKICK Hailey Lea 1.0
2 7122 CARBON COPY Luke Richmond 2.0
3 7073 SERIOUSLY Seisia Mair 3.0
4 7000 SWORDFISH Brayden Daunt 4.0
5 6266 ITS A MENACE Talia Bulstrode 5.0
6 7104 DUCK HUNTER Patrick Lambourne 6.0
7 3873 MUSTANG James Beveridge 7.0
8 6300 Y2K Owen Spanswick 8.0
9 7125 KAOS Chloe Lea 9.0
10 7041 MYDAS TOUCH II Caleb Palmer 10.0
11 7040 MY NEED FOR SPEED Maya Turnbull 11.0
12 3899 GET SERIOUS Morgan Cole-Jones 12.0
13 7092 ADMIRALT Deklan Bulder 13.0
14 3826 FIRE TWO Chap Callanan 14.0
15 4056 BLITZ Tom Macarthur 15.0
16 7124 CRACKERJACK Jack Smith 16.0
17 6270 SURFER JOE Dolma Parigi 17.0
18 7077 WAR PAINT William Reed 18.0
19 8288 SCREAM Isabella Bulstrode 19.0
20 3900 BULLET PROOF Toby Macarthur 20.0
21 7078 K B Keely Strauss 21.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index