Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 7   (24/09/2016) 

Updated:  24/09/2016  16:57:36

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 7051 BIRO Tom Wright 1.0
2 7042 TRAVLER Travis Wadley 2.0
3 8366 MISS BEAN Breanne Wadley 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 1723 DAUNTLESS Kate Baisden 1.0
2 11 CHARTER2 Ethan Mcclintock 2.0
3 1695 BORN TO BATTLE Sam Martland 3.0
4 3115 NA Elkan Oh 4.0
5 11456 OPTI 1 Caelan Byrt 5.0
6 813 SEAYA Jarrod Jones 6.0
7 1142 DESTINATION UNKNOWN Isabella Bruce 7.0
8 1420 DW43 Tarquin Clarke 8.0
9 1341 SPYRO Lachlan Roe 9.0
10 930 SIROCCO Sam Belyea 10.0
11 1728 PSYCHOPATH David Daley 11.0
12 1621 UPRIGHT ORLA Orla Amos 12.0
13 380 BLACK PEARL Marcel Klatsmanyi 13.0
14 1301 HOLEY SHOOT Torin Mitchell 14.0
15 856 WHITE WASH Hugo Ralph 15.0
16 409 PEGASUS Alex Albu 16.0
17 9 CHARTER1 Rachael Mcclintock 17.0
18 329 218 Austin Cross 18.0
19 406 TINKERDUST Adelaide Pullin 19.0
20 1141 BLONDE MOMENT Emily Fuller 20.0
21 1456 AQUAHOLIC Quinlan Byrt 21.0
22 812 OPTIMIST PRIME Jessica Sim 22.0
23 8 CHARTER BOAT Sierra Mitting 23.0
24 546 SUPER SPIN Benjamin Lincoln 24.0
25 1173 KATHLEEN Tessa Whitton 25.0
26 6 6 Isabelle Pofandt 26.0
DNC 4 4 Tyler Jocumsen 29.0
DNC 084 ZAPPER Abel Melens 29.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 3874 SIDEKICK Hailey Lea 1.0
2 7000 SWORDFISH Brayden Daunt 2.0
3 6266 ITS A MENACE Talia Bulstrode 3.0
4 7073 SERIOUSLY Seisia Mair 4.0
5 7104 DUCK HUNTER Patrick Lambourne 5.0
6 3873 MUSTANG James Beveridge 6.0
7 7092 ADMIRALT Deklan Bulder 7.0
8 6300 Y2K Owen Spanswick 8.0
9 7125 KAOS Chloe Lea 9.0
10 7040 MY NEED FOR SPEED Maya Turnbull 10.0
11 3899 GET SERIOUS Morgan Cole-Jones 11.0
12 7077 WAR PAINT William Reed 12.0
13 6270 SURFER JOE Dolma Parigi 13.0
14 3826 FIRE TWO Chap Callanan 14.0
15 7041 MYDAS TOUCH II Caleb Palmer 15.0
16 7078 K B Keely Strauss 16.0
17 8288 SCREAM Isabella Bulstrode 17.0
18 7124 CRACKERJACK Jack Smith 18.0
19 3900 BULLET PROOF Toby Macarthur 19.0
20 4056 BLITZ Tom Macarthur 20.0
DNF 7122 CARBON COPY Luke Richmond 22.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index