Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 6   (24/09/2016) 

Updated:  24/09/2016  22:16:48

7122 DSQ

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 7042 TRAVLER Travis Wadley 1.0
2 7051 BIRO Tom Wright 2.0
3 8366 MISS BEAN Breanne Wadley 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 1723 DAUNTLESS Kate Baisden 1.0
2 3115 NA Elkan Oh 2.0
3 813 SEAYA Jarrod Jones 3.0
4 1695 BORN TO BATTLE Sam Martland 4.0
5 1420 DW43 Tarquin Clarke 5.0
6 11456 OPTI 1 Caelan Byrt 6.0
7 1142 DESTINATION UNKNOWN Isabella Bruce 7.0
8 1341 SPYRO Lachlan Roe 8.0
9 1728 PSYCHOPATH David Daley 9.0
10 11 CHARTER2 Ethan Mcclintock 10.0
11 1621 UPRIGHT ORLA Orla Amos 11.0
12 930 SIROCCO Sam Belyea 12.0
13 380 BLACK PEARL Marcel Klatsmanyi 13.0
14 1141 BLONDE MOMENT Emily Fuller 14.0
15 9 CHARTER1 Rachael Mcclintock 15.0
16 856 WHITE WASH Hugo Ralph 16.0
17 1301 HOLEY SHOOT Torin Mitchell 17.0
18 406 TINKERDUST Adelaide Pullin 18.0
19 409 PEGASUS Alex Albu 19.0
20 329 218 Austin Cross 20.0
21 6 6 Isabelle Pofandt 21.0
22 546 SUPER SPIN Benjamin Lincoln 22.0
23 8 CHARTER BOAT Sierra Mitting 23.0
24 812 OPTIMIST PRIME Jessica Sim 24.0
25 1173 KATHLEEN Tessa Whitton 25.0
26 1456 AQUAHOLIC Quinlan Byrt 26.0
DNC 4 4 Tyler Jocumsen 29.0
DNC 084 ZAPPER Abel Melens 29.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 3874 SIDEKICK Hailey Lea 1.0
2 7000 SWORDFISH Brayden Daunt 2.0
3 6266 ITS A MENACE Talia Bulstrode 3.0
4 3873 MUSTANG James Beveridge 4.0
5 7104 DUCK HUNTER Patrick Lambourne 5.0
6 6300 Y2K Owen Spanswick 6.0
7 7125 KAOS Chloe Lea 7.0
8 7073 SERIOUSLY Seisia Mair 8.0
9 7092 ADMIRALT Deklan Bulder 9.0
10 7041 MYDAS TOUCH II Caleb Palmer 10.0
11 6270 SURFER JOE Dolma Parigi 11.0
12 3899 GET SERIOUS Morgan Cole-Jones 12.0
13 7040 MY NEED FOR SPEED Maya Turnbull 13.0
14 3900 BULLET PROOF Toby Macarthur 14.0
15 3826 FIRE TWO Chap Callanan 15.0
16 7078 K B Keely Strauss 16.0
17 7124 CRACKERJACK Jack Smith 17.0
18 4056 BLITZ Tom Macarthur 18.0
19 8288 SCREAM Isabella Bulstrode 19.0
20 7077 WAR PAINT William Reed 20.0
DSQ 7122 CARBON COPY Luke Richmond 22.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index