Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 5   (24/09/2016) 

Updated:  24/09/2016  13:29:27

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 7042 TRAVLER Travis Wadley 1.0
2 8366 MISS BEAN Breanne Wadley 2.0
3 7051 BIRO Tom Wright 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 1723 DAUNTLESS Kate Baisden 1.0
2 1142 DESTINATION UNKNOWN Isabella Bruce 2.0
3 1728 PSYCHOPATH David Daley 3.0
4 11 CHARTER2 Ethan Mcclintock 4.0
5 3115 NA Elkan Oh 5.0
6 813 SEAYA Jarrod Jones 6.0
7 1301 HOLEY SHOOT Torin Mitchell 7.0
8 1341 SPYRO Lachlan Roe 8.0
9 856 WHITE WASH Hugo Ralph 9.0
10 930 SIROCCO Sam Belyea 10.0
11 1695 BORN TO BATTLE Sam Martland 11.0
12 380 BLACK PEARL Marcel Klatsmanyi 12.0
13 1420 DW43 Tarquin Clarke 13.0
14 406 TINKERDUST Adelaide Pullin 14.0
15 329 218 Austin Cross 15.0
16 1621 UPRIGHT ORLA Orla Amos 16.0
17 9 CHARTER1 Rachael Mcclintock 17.0
18 084 ZAPPER Abel Melens 18.0
19 1141 BLONDE MOMENT Emily Fuller 19.0
20 409 PEGASUS Alex Albu 20.0
21 11456 OPTI 1 Caelan Byrt 21.0
22 8 CHARTER BOAT Sierra Mitting 22.0
23 812 OPTIMIST PRIME Jessica Sim 23.0
24 546 SUPER SPIN Benjamin Lincoln 24.0
25 6 6 Isabelle Pofandt 25.0
26 1173 KATHLEEN Tessa Whitton 26.0
27 4 4 Tyler Jocumsen 27.0
28 1456 AQUAHOLIC Quinlan Byrt 28.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7122 CARBON COPY Luke Richmond 1.0
2 6266 ITS A MENACE Talia Bulstrode 2.0
3 7104 DUCK HUNTER Patrick Lambourne 3.0
4 7000 SWORDFISH Brayden Daunt 4.0
5 3874 SIDEKICK Hailey Lea 5.0
6 7092 ADMIRALT Deklan Bulder 6.0
7 6300 Y2K Owen Spanswick 7.0
8 6270 SURFER JOE Dolma Parigi 8.0
9 7073 SERIOUSLY Seisia Mair 9.0
10 7040 MY NEED FOR SPEED Maya Turnbull 10.0
11 3899 GET SERIOUS Morgan Cole-Jones 11.0
12 3873 MUSTANG James Beveridge 12.0
13 7125 KAOS Chloe Lea 13.0
14 3826 FIRE TWO Chap Callanan 14.0
15 7077 WAR PAINT William Reed 15.0
16 3900 BULLET PROOF Toby Macarthur 16.0
17 8288 SCREAM Isabella Bulstrode 17.0
18 7041 MYDAS TOUCH II Caleb Palmer 18.0
19 7078 K B Keely Strauss 19.0
20 7124 CRACKERJACK Jack Smith 20.0
21 4056 BLITZ Tom Macarthur 21.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index