Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 4   (24/09/2016) 

Updated:  24/09/2016  12:53:32

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 8366 MISS BEAN Breanne Wadley 1.0
2 7042 TRAVLER Travis Wadley 2.0
3 7051 BIRO Tom Wright 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 1728 PSYCHOPATH David Daley 1.0
2 3115 NA Elkan Oh 2.0
3 1695 BORN TO BATTLE Sam Martland 3.0
4 1341 SPYRO Lachlan Roe 4.0
5 380 BLACK PEARL Marcel Klatsmanyi 5.0
6 084 ZAPPER Abel Melens 6.0
7 1723 DAUNTLESS Kate Baisden 7.0
8 1142 DESTINATION UNKNOWN Isabella Bruce 8.0
9 856 WHITE WASH Hugo Ralph 9.0
10 1301 HOLEY SHOOT Torin Mitchell 10.0
11 11 CHARTER2 Ethan Mcclintock 11.0
12 813 SEAYA Jarrod Jones 12.0
13 329 218 Austin Cross 13.0
14 930 SIROCCO Sam Belyea 14.0
15 409 PEGASUS Alex Albu 15.0
16 1621 UPRIGHT ORLA Orla Amos 16.0
17 1141 BLONDE MOMENT Emily Fuller 17.0
18 1456 AQUAHOLIC Quinlan Byrt 18.0
19 9 CHARTER1 Rachael Mcclintock 19.0
20 1420 DW43 Tarquin Clarke 20.0
21 11456 OPTI 1 Caelan Byrt 21.0
22 546 SUPER SPIN Benjamin Lincoln 22.0
23 406 TINKERDUST Adelaide Pullin 23.0
24 8 CHARTER BOAT Sierra Mitting 24.0
25 812 OPTIMIST PRIME Jessica Sim 25.0
26 4 4 Tyler Jocumsen 26.0
27 1173 KATHLEEN Tessa Whitton 27.0
28 6 6 Isabelle Pofandt 28.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 6266 ITS A MENACE Talia Bulstrode 1.0
2 7073 SERIOUSLY Seisia Mair 2.0
3 3873 MUSTANG James Beveridge 3.0
4 7092 ADMIRALT Deklan Bulder 4.0
5 6300 Y2K Owen Spanswick 5.0
6 3874 SIDEKICK Hailey Lea 6.0
7 3899 GET SERIOUS Morgan Cole-Jones 7.0
8 7000 SWORDFISH Brayden Daunt 8.0
9 7041 MYDAS TOUCH II Caleb Palmer 9.0
10 3826 FIRE TWO Chap Callanan 10.0
11 7125 KAOS Chloe Lea 11.0
12 7077 WAR PAINT William Reed 12.0
13 7040 MY NEED FOR SPEED Maya Turnbull 13.0
14 6270 SURFER JOE Dolma Parigi 14.0
15 7078 K B Keely Strauss 15.0
16 4056 BLITZ Tom Macarthur 16.0
17 7124 CRACKERJACK Jack Smith 17.0
18 8288 SCREAM Isabella Bulstrode 18.0
19 3900 BULLET PROOF Toby Macarthur 19.0
OCS 7104 DUCK HUNTER Patrick Lambourne 22.0
OCS 7122 CARBON COPY Luke Richmond 22.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index