Header Image

Cors A - QLD Youth Champs 2016

Hosted By KBSC

Race 2   (23/09/2016) 

Updated:  23/09/2016  15:07:30

Sabot times corrected

Open Bic OTB results
Place Sail No Boat Name Skipper CREW Score
1 7042 TRAVLER Travis Wadley 1.0
2 8366 MISS BEAN Breanne Wadley 2.0
3 7051 BIRO Tom Wright 3.0
4 7389 STORM SURVIVOR Tristan Pofandt 4.0

Optimist OTB results
Place Sail No Boat Name Skipper CREW Score
1 3115 NA Elkan Oh 1.0
2 1728 PSYCHOPATH David Daley 2.0
3 1723 DAUNTLESS Kate Baisden 3.0
4 1341 SPYRO Lachlan Roe 4.0
5 813 SEAYA Jarrod Jones 5.0
6 1695 BORN TO BATTLE Sam Martland 6.0
7 1301 HOLEY SHOOT Torin Mitchell 7.0
8 380 BLACK PEARL Marcel Klatsmanyi 8.0
9 930 SIROCCO Sam Belyea 9.0
10 084 ZAPPER Abel Melens 10.0
11 856 WHITE WASH Hugo Ralph 11.0
12 1142 DESTINATION UNKNOWN Isabella Bruce 12.0
13 1141 BLONDE MOMENT Emily Fuller 13.0
14 1420 DW43 Tarquin Clarke 14.0
15 329 218 Austin Cross 15.0
16 1621 UPRIGHT ORLA Orla Amos 16.0
17 11 CHARTER2 Ethan Mcclintock 17.0
18 9 CHARTER1 Rachael Mcclintock 18.0
19 409 PEGASUS Alex Albu 19.0
20 406 TINKERDUST Adelaide Pullin 20.0
21 546 SUPER SPIN Benjamin Lincoln 21.0
22 1456 AQUAHOLIC Quinlan Byrt 22.0
23 8 CHARTER BOAT Sierra Mitting 23.0
24 812 OPTIMIST PRIME Jessica Sim 24.0
25 6 6 Isabelle Pofandt 25.5
25 1173 KATHLEEN Tessa Whitton 25.5
DNC 11456 OPTI 1 Caelan Byrt 29.0
DNF 4 4 Tyler Jocumsen 29.0

Sabot 1 Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7122 CARBON COPY Luke Richmond 1.0
2 7104 DUCK HUNTER Patrick Lambourne 2.0
3 6266 ITS A MENACE Talia Bulstrode 3.0
4 3874 SIDEKICK Hailey Lea 4.0
5 3873 MUSTANG James Beveridge 5.0
6 7000 SWORDFISH Brayden Daunt 6.0
7 7041 MYDAS TOUCH II Caleb Palmer 7.0
8 7125 KAOS Chloe Lea 8.0
9 7092 ADMIRALT Deklan Bulder 9.0
10 8288 SCREAM Isabella Bulstrode 10.0
11 7073 SERIOUSLY Seisia Mair 11.0
12 6270 SURFER JOE Dolma Parigi 12.0
13 3899 GET SERIOUS Morgan Cole-Jones 13.0
14 6300 Y2K Owen Spanswick 14.0
15 7077 WAR PAINT William Reed 15.0
16 3826 FIRE TWO Chap Callanan 16.0
17 4740 MY NEED FOR SPEED Maya Turnbull 17.0
18 7124 CRACKERJACK Jack Smith 18.0
19 3900 BULLET PROOF Toby Macarthur 19.0
20 7078 K B Keely Strauss 20.0
21 4056 BLITZ Tom Macarthur 21.0

Sabot 2Up OTB results
Place Sail No Boat Name Skipper CREW Score
1 7106 PREDATOR Maxwell Yoshida Edwin Yoshida 1.0
2 7113 UNDER CONSTRUCTION Jordan Barney Ayla Barney 2.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index