60th Anniversary Regatta
Hosted By Keppel Bay Sailing Club Inc.
Updated: 29/04/2017 5:05:22 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 584 | YEAH THE BOYS | Dane Bulder |   | 3.0 | 3.0 | 1.0 | 7.0 |
2 |   | Q903 | SILENT BUTT DEADLY | Rick Outhred |   | 5.0 | 1.0 | 4.0 | 10.0 |
3 |   | 672 | GOLD DIGGER | David Mann |   | 4.0 | 5.0 | 2.0 | 11.0 |
4 |   | 906 | JESS | Andrew Wells |   | 1.0 | 4.0 | 8.0 | 13.0 |
5 | 5.0S | 3107 | PIGS IN SPACE TOO | Peter Mann |   | 7.0 | 2.0 | 5.0 | 14.0 |
6 |   | Q844 | SPENT | Damon Stover |   | 2.0 | 6.0 | 6.0 | 14.0 |
7 |   | 507 | ROCKET | Wayne Laverty |   | 8.0 | 7.0 | 3.0 | 18.0 |
8 |   | 654 | GLASS ACT | William Villet |   | 10.0 | 8.0 | 7.0 | 25.0 |
9 |   | 924 | STORM DOG | Damian Byrt |   | 6.0 | 10.5 | 9.0 | 25.5 |
10 |   | 659 | GOING GREY | Stephen Lewis |   | 9.0 | 10.5 | 10.0 | 29.5 |
11 |   | 514 | WINDSPIEL | Maria Mohrholz |   | 11.0 | 9.0 | 11.0 | 31.0 |
12 |   | 2940 | TASAR | Carl Brown |   | 12.0 | 12.0 | 12.0 | 36.0 |
13 |   | 277 | THUMBS UP | Tim Williams |   | 13.0 | 13.0 | 13.0 | 39.0 |
14 |   | 2117 | MISTY ROSE | Ian Mcleod |   | 14.0 | 14.0 | 14.0 | 42.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 666 | NO | Brett Holly |   | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 344 | NITRO | Trent Potter |   | 2.0 | 2.0 | 3.0 | 7.0 |
3 |   | 1666 | VENOM | Bruce Potter |   | 5.0 | 3.0 | 2.0 | 10.0 |
4 |   | 1620 | AIRPOWER 2 | Daryl Skinner |   | 4.0 | 4.0 | 4.0 | 12.0 |
5 |   | 1700 | 5 OCLOCK SOMEWHERE | Brad Kroning |   | 3.0 | 6.0 | 8.0 | 17.0 |
6 | 5.0S | 170 | BULLFROG | Andrew Finch |   | 9.0 | 5.0 | 5.0 | 19.0 |
7 |   | 445 | GREASE MONKEY | Jarrod Potter |   | 6.0 | 7.0 | 6.0 | 19.0 |
8 |   | 984 | 5 FT SHORT | Leon Mcneill |   | 8.0 | 8.0 | 7.0 | 23.0 |
9 |   | 1639 | IQ | Jim Cox | KBSC | 10.0 | 10.0 | 9.0 | 29.0 |
10 |   | 1672 | DAY JA VU | Peter Day | KBSC | 7.0 | 9.0 | 15.0 | 31.0 |
11 |   | 37 | SLUSH PUPPY | Aaron Petersen |   | 11.0 | 11.0 | 11.0 | 33.0 |
12 |   | 113703 | FELIX | Ella Sagnol |   | 12.0 | 12.0 | 10.0 | 34.0 |
13 |   | AUS971 | MIGHT I FLY | Bruce Woodward |   | 13.0 | 13.0 | 13.0 | 39.0 |
14 |   | 102809 | HOBIE | John Acworth |   | 15.0 | 14.0 | 12.0 | 41.0 |
15 |   | 107903 | HOBIE-1-KENOBI | Bevan Newton |   | 14.0 | 15.0 | 14.0 | 43.0 |
16 |   | 1658 | ANOTHER BUNDY | Guy Aldridge |   | 17.0C | 17.0C | 17.0C | 51.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 2 | CRUISING | Deklan Bulder |   | 1.0 | 3.0 | 2.0 | 6.0 |
2 |   | 182972 | CREWLESS | Morgan Lewis |   | 4.0 | 2.0 | 1.0 | 7.0 |
3 | 1.0S | 1242 | SWISH | Quinlan Byrt |   | 2.0 | 1.0 | 8.0F | 11.0 |
4 |   | 145517 | FIRE TRUCK | Brian Spowart |   | 3.0 | 4.0 | 4.0 | 11.0 |
5 | 3.0S | 47 | GOOD QUESTION | Alexander Toolen |   | 7.0 | 6.0 | 3.0 | 16.0 |
6 |   | 1154 | ZING | Royce Powe |   | 5.0 | 5.0 | 6.0 | 16.0 |
7 |   | 1109 | OZ SPRSY | Nadine Stewart |   | 6.0 | 7.0 | 5.0 | 18.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 630 | C-DOG | Caelan Byrt |   | 1.0 | 1.0 | 1.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 8 | 8 | Annamieka Acworth |   | 1.0 | 2.0 | 1.0 | 4.0 |
2 |   | 12 | 12 | Hannan Brown |   | 2.0 | 1.0 | 2.0 | 5.0 |
3 |   | 5 | 5 | Luke Bowman |   | 3.0 | 3.0 | 3.0 | 9.0 |
Results by : TopYacht