60th Anniversary Regatta
Hosted By Keppel Bay Sailing Club Inc.
Race 3   (29/04/2017) 
Updated: 29/04/2017 5:05:01 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 584 | YEAH THE BOYS |   | 43:28 | 118.5 | 36:41 | Dane Bulder | Impulse | 1.0 | 16:13:28 |
2 | 672 | GOLD DIGGER |   | 43:40 | 118.5 | 36:51 | David Mann | Impulse | 2.0 | 16:13:40 |
3 | 507 | ROCKET |   | 44:06 | 118.5 | 37:13 | Wayne Laverty | Impulse | 3.0 | 16:14:06 |
4 | Q903 | SILENT BUTT DEADLY |   | 35:50 | 95.0 | 37:43 | Rick Outhred | Sharpie | 4.0 | 16:05:50 |
5 | 3107 | PIGS IN SPACE TOO |   | 47:26 | 123.0 | 38:34 | Peter Mann | 125 | 5.0 | 16:17:26 |
6 | Q844 | SPENT |   | 36:51 | 95.0 | 38:47 | Damon Stover | Sharpie | 6.0 | 16:06:51 |
7 | 654 | GLASS ACT |   | 46:17 | 118.5 | 39:03 | William Villet | Impulse | 7.0 | 16:16:17 |
8 | 906 | JESS |   | 37:14 | 95.0 | 39:12 | Andrew Wells | Sharpie | 8.0 | 16:07:14 |
9 | 924 | STORM DOG |   | 37:23 | 95.0 | 39:21 | Damian Byrt | Sharpie | 9.0 | 16:07:23 |
10 | 659 | GOING GREY |   | 47:36 | 118.5 | 40:10 | Stephen Lewis | Impulse | 10.0 | 16:17:36 |
11 | 514 | WINDSPIEL |   | 47:39 | 118.5 | 40:13 | Maria Mohrholz | Impulse | 11.0 | 16:17:39 |
12 | 2940 | TASAR |   | 46:05 | 108.0 | 42:40 | Carl Brown | Tasar | 12.0 | 16:16:05 |
13 | 277 | THUMBS UP |   | 50:35 | 118.5 | 42:41 | Tim Williams | Impulse | 13.0 | 16:20:35 |
14 | 2117 | MISTY ROSE |   | 46:47 | 108.0 | 43:19 | Ian Mcleod | Tasar | 14.0 | 16:16:47 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 288 | NO |   | 33:34 | 100.0 | 33:34 | Brett Holly | ViperCat | 1.0 | 16:08:34 |
2 | 1666 | VENOM |   | 29:32 | 75.0 | 39:23 | Bruce Potter | Nacra5.8 | 2.0 | 16:04:32 |
3 | 344 | NITRO |   | 35:25 | 87.0 | 40:43 | Trent Potter | Nacra4.5 | 3.0 | 16:10:25 |
4 | 1620 | AIRPOWER 2 |   | 37:36 | 90.0 | 41:47 | Daryl Skinner | Arrow | 4.0 | 16:12:36 |
5 | 170 | BULLFROG |   | 37:54 | 90.0 | 42:07 | Andrew Finch | Arrow | 5.0 | 16:12:54 |
6 | 445 | GREASE MONKEY |   | 33:06 | 78.0 | 42:26 | Jarrod Potter | Nacra16spin | 6.0 | 16:08:06 |
7 | 984 | 5 FT SHORT |   | 29:02 | 67.5 | 43:01 | Leon Mcneill | AClass | 7.0 | 16:04:02 |
8 | 1700 | 5 OCLOCK SOMEWHERE |   | 32:21 | 75.0 | 43:08 | Brad Kroning | Nacra5.8 | 8.0 | 16:07:21 |
9 | 1639 | IQ | KBSC | 39:56 | 90.0 | 44:22 | Jim Cox | Arrow | 9.0 | 16:14:56 |
10 | 113703 | FELIX |   | 36:43 | 82.0 | 44:47 | Ella Sagnol | Hobie16 | 10.0 | 16:11:43 |
11 | 37 | SLUSH PUPPY |   | 37:15 | 82.0 | 45:26 | Aaron Petersen | Hobie16 | 11.0 | 16:12:15 |
12 | 102809 | HOBIE |   | 38:31 | 82.0 | 46:58 | John Acworth | Hobie16 | 12.0 | 16:13:31 |
13 | AUS971 | MIGHT I FLY |   | 33:49 | 67.5 | 50:06 | Bruce Woodward | AClass | 13.0 | 16:08:49 |
14 | 107903 | HOBIE-1-KENOBI |   | 43:39 | 82.0 | 53:14 | Bevan Newton | Hobie16 | 14.0 | 16:18:39 |
15 | 1672 | DAY JA VU | KBSC | 46:34 | 75.0 | 01:02:05 | Peter Day | Nacra5.8 | 15.0 | 16:21:34 |
DNC | 1658 | ANOTHER BUNDY |   |   | 90.0 |   | Guy Aldridge | Arrow | 17.0 |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 182972 | CREWLESS |   | 41:28 | 125.0 | 33:10 | Morgan Lewis | Laser4.7 | 1.0 | 16:11:28 |
2 | 2 | CRUISING |   | 42:19 | 125.0 | 33:51 | Deklan Bulder | Laser4.7 | 2.0 | 16:12:19 |
3 | 3 | GOOD QUESTION |   | 44:51 | 125.0 | 35:53 | Alexander Toolen | Laser4.7 | 3.0 | 16:14:51 |
4 | 145517 | FIRE TRUCK |   | 42:35 | 118.5 | 35:56 | Brian Spowart | Lasarraddiv3 | 4.0 | 16:12:35 |
5 | 1109 | OZ SPRSY |   | 43:10 | 119.5 | 36:07 | Nadine Stewart | Corsair | 5.0 | 16:13:10 |
6 | 1154 | ZING |   | 39:16 | 108.0 | 36:22 | Royce Powe | Arafura Cadet | 6.0 | 16:09:16 |
DNF | 1242 | SWISH |   |   | 131.0 |   | Quinlan Byrt | Flying11 | 8.0 |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 630 | C-DOG |   | 30:46 | 170.0 | 18:06 | Caelan Byrt | Optimist | 1.0 | 15:55:46 |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 8 | 8 |   | 30:39 | 170.0 | 18:02 | Annamieka Acworth | Optigreen | 1.0 | 15:55:39 |
2 | 12 | 12 |   | 32:40 | 170.0 | 19:13 | Hannan Brown | Optigreen | 2.0 | 15:57:40 |
3 | 10 | 10 |   | 37:50 | 170.0 | 22:15 | Luke Bowman | Optigreen | 3.0 | 16:02:50 |
Results by : TopYacht