Header Image

60th Anniversary Regatta

Hosted By Keppel Bay Sailing Club Inc.

Race 2   (29/04/2017) 

Updated:  29/04/2017  5:04:40 PM

Division 1 OTB results Start : 14:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 Q903 SILENT BUTT DEADLY   50:57 95.0 53:38 Rick Outhred Sharpie 1.0 14:55:57
2 3107 PIGS IN SPACE TOO   01:06:02 123.0 53:41 Peter Mann 125 2.0 15:11:02
3 584 YEAH THE BOYS   01:04:20 118.5 54:17 Dane Bulder Impulse 3.0 15:09:20
4 906 JESS   52:06 95.0 54:50 Andrew Wells Sharpie 4.0 14:57:06
5 672 GOLD DIGGER   01:05:05 118.5 54:55 David Mann Impulse 5.0 15:10:05
6 Q844 SPENT   52:19 95.0 55:04 Damon Stover Sharpie 6.0 14:57:19
7 507 ROCKET   01:05:55 118.5 55:38 Wayne Laverty Impulse 7.0 15:10:55
8 654 GLASS ACT   01:07:13 118.5 56:43 William Villet Impulse 8.0 15:12:13
9 514 WINDSPIEL   01:08:17 118.5 57:37 Maria Mohrholz Impulse 9.0 15:13:17
10 659 GOING GREY   01:08:25 118.5 57:44 Stephen Lewis Impulse 10.5 15:13:25
10 924 STORM DOG   54:51 95.0 57:44 Damian Byrt Sharpie 10.5 14:59:51
12 2940 TASAR   01:04:02 108.0 59:17 Carl Brown Tasar 12.0 15:09:02
13 277 THUMBS UP   01:11:59 118.5 01:00:45 Tim Williams Impulse 13.0 15:16:59
14 2117 MISTY ROSE   01:08:34 108.0 01:03:29 Ian Mcleod Tasar 14.0 15:13:34

Division 2 OTB results Start : 14:10
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 288 NO   50:07 100.0 50:07 Brett Holly ViperCat 1.0 15:00:07
2 344 NITRO   52:19 87.0 01:00:08 Trent Potter Nacra4.5 2.0 15:02:19
3 1666 VENOM   45:30 75.0 01:00:40 Bruce Potter Nacra5.8 3.0 14:55:30
4 1620 AIRPOWER 2   55:59 90.0 01:02:12 Daryl Skinner Arrow 4.0 15:05:59
5 170 BULLFROG   56:22 90.0 01:02:38 Andrew Finch Arrow 5.0 15:06:22
6 1700 5 OCLOCK SOMEWHERE   47:22 75.0 01:03:09 Brad Kroning Nacra5.8 6.0 14:57:22
7 445 GREASE MONKEY   49:18 78.0 01:03:12 Jarrod Potter Nacra16spin 7.0 14:59:18
8 984 5 FT SHORT   43:10 67.5 01:03:57 Leon Mcneill AClass 8.0 14:53:10
9 1672 DAY JA VU KBSC 48:35 75.0 01:04:47 Peter Day Nacra5.8 9.0 14:58:35
10 1639 IQ KBSC 58:40 90.0 01:05:11 Jim Cox Arrow 10.0 15:08:40
11 37 SLUSH PUPPY   53:41 82.0 01:05:28 Aaron Petersen Hobie16 11.0 15:03:41
12 113703 FELIX   54:45 82.0 01:06:46 Ella Sagnol Hobie16 12.0 15:04:45
13 AUS971 MIGHT I FLY   46:58 67.5 01:09:35 Bruce Woodward AClass 13.0 14:56:58
14 102809 HOBIE   01:00:01 82.0 01:13:12 John Acworth Hobie16 14.0 15:10:01
15 107903 HOBIE-1-KENOBI   01:00:40 82.0 01:13:59 Bevan Newton Hobie16 15.0 15:10:40
DNC 1658 ANOTHER BUNDY     90.0   Guy Aldridge Arrow 17.0  

Division 3 OTB results Start : 14:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 1242 SWISH   01:03:08 131.0 48:12 Quinlan Byrt Flying11 1.0 15:08:08
2 182972 CREWLESS   01:00:24 125.0 48:19 Morgan Lewis Laser4.7 2.0 15:05:24
3 2 CRUISING   01:01:23 125.0 49:06 Deklan Bulder Laser4.7 3.0 15:06:23
4 145517 FIRE TRUCK   59:30 118.5 50:13 Brian Spowart Lasarraddiv3 4.0 15:04:30
5 1154 ZING   55:02 108.0 50:57 Royce Powe Arafura Cadet 5.0 15:00:02
6 3 GOOD QUESTION   01:05:27 125.0 52:22 Alexander Toolen Laser4.7 6.0 15:10:27
7 1109 OZ SPRSY   01:02:51 119.5 52:36 Nadine Stewart Corsair 7.0 15:07:51

Division 4 OTB results Start : 14:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 630 C-DOG   47:01 170.0 27:39 Caelan Byrt Optimist 1.0 14:47:01

Division 6 OTB results Start : 14:00
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 12 12   48:33 170.0 28:34 Hannan Brown Optigreen 1.0 14:48:33
2 8 8   48:50 170.0 28:44 Annamieka Acworth Optigreen 2.0 14:48:50
3 10 10   53:30 170.0 31:28 Luke Bowman Optigreen 3.0 14:53:30

Results by : TopYacht

Footer Image