Header Image

60th Anniversary Regatta

Hosted By Keppel Bay Sailing Club Inc.

Race 1   (29/04/2017) 

Updated:  29/04/2017  5:04:16 PM

Division 1 OTB results Start : 12:25
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 906 JESS   54:15 95.0 57:06 Andrew Wells Sharpie 1.0 13:19:15
2 Q844 SPENT   55:01 95.0 57:55 Damon Stover Sharpie 2.0 13:20:01
3 584 YEAH THE BOYS   01:09:22 118.5 58:32 Dane Bulder Impulse 3.0 13:34:22
4 672 GOLD DIGGER   01:10:15 118.5 59:17 David Mann Impulse 4.0 13:35:15
5 Q903 SILENT BUTT DEADLY   56:29 95.0 59:27 Rick Outhred Sharpie 5.0 13:21:29
6 924 STORM DOG   58:30 95.0 01:01:35 Damian Byrt Sharpie 6.0 13:23:30
7 3107 PIGS IN SPACE TOO   01:16:08 123.0 01:01:54 Peter Mann 125 7.0 13:41:08
8 507 ROCKET   01:13:43 118.5 01:02:12 Wayne Laverty Impulse 8.0 13:38:43
9 659 GOING GREY   01:15:52 118.5 01:04:01 Stephen Lewis Impulse 9.0 13:40:52
10 654 GLASS ACT   01:17:10 118.5 01:05:07 William Villet Impulse 10.0 13:42:10
11 514 WINDSPIEL   01:20:00 118.5 01:07:31 Maria Mohrholz Impulse 11.0 13:45:00
12 2940 TASAR   01:15:31 108.0 01:09:55 Carl Brown Tasar 12.0 13:40:31
13 277 THUMBS UP   01:24:14 118.5 01:11:05 Tim Williams Impulse 13.0 13:49:14
14 2117 MISTY ROSE   01:20:10 108.0 01:14:14 Ian Mcleod Tasar 14.0 13:45:10

Division 2 OTB results Start : 12:30
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 666 NO   50:22 100.0 50:22 Brett Holly ViperCat 1.0 13:20:22
2 344 NITRO   52:39 87.0 01:00:31 Trent Potter Nacra4.5 2.0 13:22:39
3 1700 5 OCLOCK SOMEWHERE   46:59 75.0 01:02:39 Brad Kroning Nacra5.8 3.0 13:16:59
4 1620 AIRPOWER 2   56:56 90.0 01:03:16 Daryl Skinner Arrow 4.0 13:26:56
5 1666 VENOM   48:15 75.0 01:04:20 Bruce Potter Nacra5.8 5.0 13:18:15
6 445 GREASE MONKEY   50:43 78.0 01:05:01 Jarrod Potter Nacra16spin 6.0 13:20:43
7 1672 DAY JA VU KBSC 49:43 75.0 01:06:17 Peter Day Nacra5.8 7.0 13:19:43
8 984 5 FT SHORT   44:52 67.5 01:06:28 Leon Mcneill AClass 8.0 13:14:52
9 170 BULLFROG   01:01:32 90.0 01:08:22 Andrew Finch Arrow 9.0 13:31:32
10 1639 IQ KBSC 01:01:56 90.0 01:08:49 Jim Cox Arrow 10.0 13:31:56
11 37 SLUSH PUPPY   57:31 82.0 01:10:09 Aaron Petersen Hobie16 11.0 13:27:31
12 113703 FELIX   57:44 82.0 01:10:24 Ella Sagnol Hobie16 12.0 13:27:44
13 AUS971 MIGHT I FLY   48:06 67.5 01:11:16 Bruce Woodward AClass 13.0 13:18:06
14 107903 HOBIE-1-KENOBI   01:07:06 82.0 01:21:50 Bevan Newton Hobie16 14.0 13:37:06
15 102809 HOBIE   01:07:13 82.0 01:21:58 John Acworth Hobie16 15.0 13:37:13
DNC 1658 ANOTHER BUNDY     90.0   Guy Aldridge Arrow 17.0  

Division 3 OTB results Start : 12:25
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 2 CRUISING   01:00:38 125.0 48:30 Deklan Bulder Laser4.7 1.0 13:25:38
2 1242 SWISH   01:06:44 131.0 50:56 Quinlan Byrt Flying11 2.0 13:31:44
3 145517 FIRE TRUCK   01:00:52 118.5 51:22 Brian Spowart Lasarraddiv3 3.0 13:25:52
4 182972 CREWLESS   01:04:57 125.0 51:58 Morgan Lewis Laser4.7 4.0 13:29:57
5 1154 ZING   56:36 108.0 52:24 Royce Powe Arafura Cadet 5.0 13:21:36
6 1109 OZ SPRSY   01:04:18 119.5 53:48 Nadine Stewart Corsair 6.0 13:29:18
7 47 GOOD QUESTION   01:13:48 125.0 59:02 Alexander Toolen Laser4.7 7.0 13:38:48

Division 4 OTB results Start : 12:20
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 630 C-DOG   46:08 170.0 27:08 Caelan Byrt Optimist 1.0 13:06:08

Division 6 OTB results Start : 12:20
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper Class Score Fin Tim
1 8 8   50:18 170.0 29:35 Annamieka Acworth Optigreen 1.0 13:10:18
2 12 12   51:10 170.0 30:06 Hannan Brown Optigreen 2.0 13:11:10
3 5 5   54:33 170.0 32:05 Luke Bowman Optigreen 3.0 13:14:33

Results by : TopYacht

Footer Image