Summer Handicap series
Hosted By Keppel Bay Sailing Club Inc.
Updated: 19/02/2017 5:57:57 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 507 | Rocket | Impulse | Wayne Laverty |   |   | 2.0 | 1.0 | 1.0 | [6.0C] | 6.0C | 3.0 | 2.0 | 2.0 | 17.0 |
2 |   | 251 | Glass Act | Impulse | William Villet |   | KBSC | 1.0 | 2.0 | 2.0 | [6.0C] | 6.0C | 2.0 | 1.0 | 4.0 | 18.0 |
3 |   | 4222 | ?? | MothFoiler | Brent Pearson |   |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [7.0] | 5.0 | 1.0 | 36.0 |
4 |   | 586 | Green Imp | Impulse | Brett Holly |   |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 4.0 | [10.0S] | 3.0 | 37.0 |
5 |   | 51880 | Thrust | 420 | Seamus Byrt |   | KBSC | [6.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 5.0 | 4.0 | 5.0 | 38.0 |
6 |   | 924 | Storm Dog | Sharpie | Damian Byrt |   | KBSC | [6.0C] | 6.0C | 6.0C | 6.0C | 6.0C | 6.0 | 3.0 | 6.0 | 39.0 |
7 |   | 2940 | ?? | Tasar | Carl Brown | Leticia Brown |   | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [8.0] | 6.0 | 7.0 | 43.0 |
8 |   | 584 | Impulse | Impulse | Brett Holly |   | KBSC | 7.0W | 7.0W | 7.0W | 6.0C | 6.0C | 1.0 | [11.0C] | 11.0S | 45.0 |
9 |   | 2117 | Misty Rose | Tasar | Ian McLeod |   |   | 6.0S | 6.0C | 6.0C | 6.0C | 6.0C | [11.0S] | 10.0S | 11.0S | 51.0 |
9 |   | 504 | Bold Personality | LaserRadial | David Grimshaw |   |   | 6.0F | 6.0C | 6.0C | 6.0C | 6.0C | [11.0S] | 10.0S | 11.0S | 51.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 1639 | IQ | Arrow | Jim Cox |   | KBSC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0S | [5.0S] | 5.0S | 15.0 |
2 |   | 1620 | Airpower II | Arrow | Daryl Skinner |   | KBSC | 2.0 | 1.0 | 2.0 | 3.0W | 3.0W | 3.0W | [5.0S] | 5.0S | 19.0 |
3 |   | 107903 | Hobie 1 Kenoie | Hobie16 | Bevan Newton | Christine Newton | KBSC | 3.0 | [5.0C] | 5.0C | 5.0C | 5.0C | 4.0S | 5.0S | 5.0S | 32.0 |
4 |   | 1707 | Riot | Arrow | Brendan Agis |   |   | [5.0F] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0S | 5.0S | 35.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 1146 | Psychic | Arafura | Lucas Johnson |   | KBSC | [2.0] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 |
2 |   | 188611 | Beats Working | Laser4.7 | Shelby Newton |   | KBSC | [3.0] | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 18.0 |
3 |   | 1154 | Zing | Arafura | Royce Powe |   |   | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | [6.0S] | 6.0S | 20.0 |
4 |   | 52968 | El Grande Twinkie | 420div3 | Clem L | Andrew Healy | KBSC | [6.0F] | 6.0C | 6.0C | 6.0C | 6.0C | 3.0 | 3.0 | 3.0 | 33.0 |
5 |   | 179415 | Look Both Ways | Laser4.7 | Sophie Baynton |   | KBSC | 4.0 | 4.0 | 2.0 | [6.0C] | 6.0C | 6.0C | 6.0S | 6.0S | 34.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 1456 | Opti 12 | Optimist | Caelan Byrt |   |   | 1.0 | 2.0 | 2.0 | 4.0C | 4.0C | [6.0C] | 1.0 | 1.0 | 15.0 |
2 |   | 11456 | Aquaholic | Optimist | Quinlan Byrt |   |   | 2.0 | 1.0 | 1.0 | 4.0C | 4.0C | 2.0 | [6.0S] | 6.0S | 20.0 |
3 |   | 12 | opti 12 | Optimist | Quinlan Byrt |   | KBSC | [4.0C] | 4.0C | 4.0C | 4.0C | 4.0C | 3.0 | 2.0 | 2.0 | 23.0 |
4 |   | 4 | Opti 4 | Optimist | Tyler Jocumsen |   |   | 3.0 | 4.0C | 4.0C | 4.0C | 4.0C | 1.0 | [6.0R] | 6.0S | 26.0 |
5 |   | 949 | Haywire | Optimist | Sierra Mitting |   |   | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0 | [6.0R] | 6.0S | 30.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page