Header Image

Winter Series 2017

Hosted By Keppel Bay Sailing Club Inc.

Updated:  20/08/2017  3:00:45 PM

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   627 skipnot Joshua Young   PCSC 10.0 [22.0C] [22.0C] 2.0 3.0 1.0 2.0 1.0 1.0
2 1.0S 1620 AIRPOWER2 Daryl Skinner   KBSC 27.0 [22.0C] [22.0C] 1.0 1.0 2.0 8.0 4.0 11.0
3   603 Magic Scott Patrick   PCSC 27.0 [22.0C] [22.0C] 5.0 4.0 4.0 4.0 5.0 5.0
4   584SG Grey Impulse Steven Gunther     30.5 1.5 4.0 18.0C [18.0C] [18.0C] 1.0 3.0 3.0
5   1146 PSYCHIC Lucas Johnson     37.0 [22.0C] [22.0C] 3.0 2.0 3.0 9.0 10.0 10.0
6   170 BULLFROG Andrew Finch     43.0 3.0 1.0 18.0C [18.0C] [18.0C] 6.0 6.0 9.0
7   749 YTB Dane Bulder Kelly Tansy   47.0 5.0 3.0 18.0C [18.0C] [18.0C] 7.0 8.0 6.0
8   654 Glass Act William Villet   KBSC 50.0 4.0 12.0F 18.0C [18.0C] [18.0C] 5.0 7.0 4.0
9   102809 Hobie John Acworth April Acworth   55.0 9.0 9.0 7.0 7.0 10.0 13.0 [13.0] [13.0]
10   924 Storm Dog Damian Byrt   KBSC 56.0 [22.0C] [22.0C] 4.0 5.0 5.0 14.0C 14.0C 14.0C
11 6.0S 514 Windspiel Maria Mohrholz     60.0 [22.0C] [22.0C] 6.0 6.0 6.0 14.0C 14.0C 14.0C
12   208542 NO EXCUSES John Matland     60.0 [22.0C] 6.0 18.0C [18.0C] 8.0 11.0 9.0 8.0
13   507 ROCKET Wayne Laverty     61.0 [22.0C] [22.0C] 18.0C 18.0C 18.0C 3.0 2.0 2.0
14   73 Nacra 73 Kerry Connolly Brian Finland   62.0 8.0 10.0 8.0 10.0 12.0 14.0C [14.0C] [14.0C]
15   2122 Grey Nurse Steve Bundred Chris Callard   63.0 [22.0C] [22.0C] 18.0C 8.0 9.0 10.0 11.0 7.0
16   671 iBoat David Cue     66.5 1.5 5.0 18.0C [18.0C] [18.0C] 14.0C 14.0C 14.0C
17   51880 Thrust Seamus Byrt Charlotee Haubold   73.0 6.0 7.0 18.0C [18.0C] [18.0C] 14.0C 14.0C 14.0C
18   2117 Misty Rose Ian McLeod     75.0 7.0 8.0 18.0C [18.0C] [18.0C] 14.0C 14.0C 14.0C
19   657 Seoladh Michael Hewson     79.0 [22.0C] [22.0C] 18.0C 18.0C 7.0 12.0 12.0 12.0
20 2.0S 844 SPENT Sarah Rice Damon Stover   80.0 [22.0C] 2.0 18.0C 18.0C [18.0C] 14.0C 14.0C 14.0C
21   0000BN IDLE YOUTH Bevan Newton   KBSC 80.0 [22.0C] [22.0C] 18.0C 9.0 11.0 14.0C 14.0C 14.0C

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   47 GOOD QUESTION Alex Toolen     7.0 2.0 [2.0] 1.0 1.0 1.0 [3.0] 1.0 1.0
2 1.0S 188611 BEATS WORKING Shelby Newton     18.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]
3   1109 Endevour Ian McLeod M Shephard   18.0 [5.0C] [5.0C] 4.0C 4.0C 4.0C 2.0 2.0 2.0
4   1108 Capricorn Mist jared newton Wayne Newton   20.0 [5.0C] [5.0C] 4.0C 4.0C 4.0C 1.0 4.0S 3.0

Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   630 C-DOG Caelan Byrt     8.0 1.0 1.0 1.0 1.0 1.0 3.0C [3.0C] [3.0C]
2   12 opti 12 Annameika Acworth   KBSC 11.0 2.0 2.0 2.0 2.0 2.0 [2.0] [2.0] 1.0
3   7 Opti 7 George Gattey     18.0 4.0C 4.0C 5.0C [5.0C] [5.0C] 1.0 1.0 3.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Footer Image