Header File

Spring handicap Series

Hosted By Keppel Bay Sailing Club Inc.

Updated:  13/11/2016  3:04:52 PM

Series Results [Mixed Class HC] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   251 Glass Act William Villet   KBSC 11.0 4.0 2.0 1.0 2.0 2.0
2   507 Rocket Wayne Laverty     14.5 3.0 1.0 2.0 4.5 4.0
3   2940 ?? Brett Holly Callum Healy   28.0 9.0F 5.0 3.0 6.0 5.0
4   2117 Misty Rose Ian McLeod     35.0 9.0F 6.0 5.0 8.0 7.0
5   51880 Thrust Seamus Byrt   KBSC 35.5 9.0F 7.0 7.0 4.5 8.0
6   584 Grey Impulse Steven Gunther     58.0 23.0C 23.0C 6.0 3.0 3.0
7   504 Bold Personality David Grimshaw     63.0 23.0C 23.0C 4.0 7.0 6.0
8   207855 Send It Dane Bulder     64.0 1.0 3.0 20.0C 20.0C 20.0C
9   00 Dog the Boys Steven Gunther     66.0 2.0 4.0 20.0C 20.0C 20.0C
10   208542 No Excuses John Matland     68.0 23.0C 23.0C 20.0C 1.0 1.0
11   2122 Grey Nurse Steve Bundred Chris Callard   77.0 9.0F 8.0 20.0C 20.0C 20.0C
12   3637 Star Scream Rob Pearson   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   2940 ?? Carl Brown Leticia Brown   106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   2 Beware Unknown Ian McLeod     106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   4222 ?? Brent Pearson     106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   584 Impulse Brett Holly   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   202965 Tackin it Easy Blake Newton   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   924 Storm Dog Damian Byrt   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   667 Stronger Brent Pearson   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   584 Impulse Dane Bulder   KBSC 106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   514 Windspiel Maria Mohrholz     106.0 23.0C 23.0C 20.0C 20.0C 20.0C
12   33 MCR Brett Holly     106.0 23.0C 23.0C 20.0C 20.0C 20.0C

Series Results [Mixed Class HC] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1620 Airpower II Daryl Skinner   KBSC 6.0 1.0 1.0 1.0 2.0 1.0
2   1707 Riot Brendan Agis     18.0 4.0F 2.0 4.0 4.0 4.0
3   170 ?? Andrew Finch     30.0 12.0C 12.0C 2.0 1.0 3.0
4   1639 IQ Jim Cox   KBSC 32.0 12.0C 12.0C 3.0 3.0 2.0
5   107903 Hobie 1 Kenoie Bevan Newton Christine Newton KBSC 43.0 4.0S 3.0 12.0C 12.0C 12.0C
6   0 Idle Youth Bevan Newton   KBSC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C
6   1989 Easy Tiger Brendan Agis Ken Greinke KBSC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C
6   100829 Chillin Out Wayne Newton     60.0 12.0C 12.0C 12.0C 12.0C 12.0C
6   1649 Lickety Split David Grimshaw   KBSC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C
6   113703 Dumb and Dumber Ella Sagnol Ashlee Herrmann KBSC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C
6   288 Deovolente Carl Brown Leticia Brown KBSC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [Mixed Class HC] for Division 3 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1146 Psychic Lucas Johnson   KBSC 8.5 1.0 1.0 3.0 1.0 2.5
2   179415 Look Both Ways Sophie Baynton   KBSC 11.6 2.3W 2.3W 1.0 2.0 4.0
3   188611 Beats Working Shelby Newton   KBSC 12.0 2.0 2.0 4.0 3.0 1.0
4   1154 Zing Royce Powe     18.5 6.0F 4.0 2.0 4.0 2.5
5 3.0S 1112 Oz Spray Diane Gallais Lucile Gallais   33.0 6.0F 3.0 8.0C 8.0C 8.0C
6   52968 El Grande Twinkie Clem L Andrew Healy KBSC 33.0 9.0C 9.0C 5.0 5.0 5.0
7   52968 El Grande Twinkie Olivia Healy Ryan Healy KBSC 42.0 9.0C 9.0C 8.0C 8.0C 8.0C
7   1108 Capricorn Mist Brendan Effeney     42.0 9.0C 9.0C 8.0C 8.0C 8.0C

Series Results [Mixed Class HC] for Division 4 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7092 Admiral T Declan Bulder   KBSC 10.0 2.0C 2.0C 2.0C 2.0C 2.0C

Series Results [Mixed Class HC] for Division 6 up to Race 5
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   11456 Aquaholic Caelan Byrt     8.0 1.0 1.0 1.0 3.0 2.0
2   1456 Opti 12 Quinlan Byrt     8.5 2.0 2.0 2.5 1.0 1.0
3   8 Opti 8 Sierra Mitting   KBSC 25.0 8.0C 8.0C 4.0 2.0 3.0
4   4 Opti 4 Tyler Jocumsen     26.5 8.0C 8.0C 2.5 4.0 4.0
5   12 opti 12 Quinlan Byrt   KBSC 40.0 8.0C 8.0C 8.0C 8.0C 8.0C
5   1 Opti 1 Caelan Byrt   KBSC 40.0 8.0C 8.0C 8.0C 8.0C 8.0C
5   10 Opti10 Tyler Jocumsen   KBSC 40.0 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page