Spring handicap Series
Hosted By Keppel Bay Sailing Club Inc.
Race 2   (30/10/2016) 
Updated: 1/11/2016 3:19:11 AM
Place | Sail No | Boat Name | Elapsd | YS | Cor'd T | Skipper | CREW | Class | Score |
1 | 208542 | No Excuses | 21:37 | 118.5 | 18:36 | John Matland | LaserRadial | 1.0 | |
2 | 251 | Glass Act | 28:02 | 118.5 | 21:41 | William Villet | Impulse | 2.0 | |
3 | 584 | Grey Impulse | 26:56 | 118.5 | 22:44 | Steven Gunther | Impulse | 3.0 | |
4 | 507 | Rocket | 28:36 | 118.5 | 23:16 | Wayne Laverty | Impulse | 4.5 | |
4 | 51880 | Thrust | 29:57 | 115.0 | 23:16 | Seamus Byrt | 420 | 4.5 | |
6 | 2940 | ?? | 25:54 | 108.0 | 23:40 | Brett Holly | Callum Healy | Tasar | 6.0 |
7 | 504 | Bold Personality | 32:33 | 118.5 | 24:37 | David Grimshaw | LaserRadial | 7.0 | |
8 | 2117 | Misty Rose | 30:45 | 108.0 | 25:30 | Ian McLeod | Tasar | 8.0 | |
DNC | 2 | Beware Unknown |   | 118.5 |   | Ian McLeod | LaserRadial | 20.0 | |
DNC | 33 | MCR |   | 93.5 |   | Brett Holly | CanoeInternational | 20.0 | |
DNC | 514 | Windspiel |   | 118.5 |   | Maria Mohrholz | Impulse | 20.0 | |
DNC | 584 | Impulse |   | 118.5 |   | Dane Bulder | Impulse | 20.0 | |
DNC | 584 | Impulse |   | 118.5 |   | Brett Holly | Impulse | 20.0 | |
DNC | 667 | Stronger |   | 118.5 |   | Brent Pearson | Impulse | 20.0 | |
DNC | 924 | Storm Dog |   | 95.0 |   | Damian Byrt | Sharpie | 20.0 | |
DNC | 2940 | ?? |   | 108.0 |   | Carl Brown | Leticia Brown | Tasar | 20.0 |
DNC | 3637 | Star Scream |   | 60.0 |   | Rob Pearson | MothFoiler | 20.0 | |
DNC | 4222 | ?? |   | 60.0 |   | Brent Pearson | MothFoiler | 20.0 | |
DNC | 202965 | Tackin it Easy |   | 114.0 |   | Blake Newton | Laser | 20.0 |
Place | Sail No | Boat Name | Elapsd | YS | Cor'd T | Skipper | CREW | Class | Score |
1 | 170 | ?? | 20:22 | 90.0 | 22:27 | Andrew Finch | Arrow | 1.0 | |
2 | 1620 | Airpower II | 20:51 | 90.0 | 23:11 | Daryl Skinner | Arrow | 2.0 | |
3 | 1639 | IQ | 22:26 | 90.0 | 24:38 | Jim Cox | Arrow | 3.0 | |
4 | 1707 | Riot | 24:46 | 90.0 | 27:10 | Brendan Agis | Arrow | 4.0 | |
DNC | 0 | Idle Youth |   | 90.0 |   | Bevan Newton | Muscat | 12.0 | |
DNC | 288 | Deovolente |   | 69.0 |   | Carl Brown | Leticia Brown | F16 | 12.0 |
DNC | 1649 | Lickety Split |   | 90.0 |   | David Grimshaw | Arrow | 12.0 | |
DNC | 1989 | Easy Tiger |   | 67.5 |   | Brendan Agis | Ken Greinke | HobieTiger | 12.0 |
DNC | 100829 | Chillin Out |   | 82.0 |   | Wayne Newton | Hobie16 | 12.0 | |
DNC | 107903 | Hobie 1 Kenoie |   | 82.0 |   | Bevan Newton | Christine Newton | Hobie16 | 12.0 |
DNC | 113703 | Dumb and Dumber |   | 82.0 |   | Ella Sagnol | Ashlee Herrmann | Hobie16 | 12.0 |
Place | Sail No | Boat Name | Elapsd | YS | Cor'd T | Skipper | CREW | Class | Score |
1 | 1146 | Psychic | 17:10 | 108.0 | 15:20 | Lucas Johnson | Arafura | 1.0 | |
2 | 179415 | Look Both Ways | 21:46 | 125.0 | 16:44 | Sophie Baynton | Laser4.7 | 2.0 | |
3 | 188611 | Beats Working | 21:18 | 125.0 | 16:47 | Shelby Newton | Laser4.7 | 3.0 | |
4 | 1154 | Zing | 19:26 | 108.0 | 16:56 | Royce Powe | Arafura | 4.0 | |
5 | 52968 | El Grande Twinkie | 21:03 | 115.0 | 18:04 | Clem L | Andrew Healy | 420div3 | 5.0 |
DNC | 1108 | Capricorn Mist |   | 119.5 |   | Brendan Effeney | Corsair | 8.0 | |
DNC | 52968 | El Grande Twinkie |   | 115.0 |   | Olivia Healy | Ryan Healy | 420div3 | 8.0 |
Place | Sail No | Boat Name | Elapsd | YS | Cor'd T | Skipper | CREW | Class | Score |
DNC | 7092 | Admiral T |   | 160.5 |   | Declan Bulder | Sabot | 2.0 |
Place | Sail No | Boat Name | Elapsd | YS | Cor'd T | Skipper | CREW | Class | Score |
1 | 1456 | Opti 12 | 17:24 | 170.0 | 09:52 | Quinlan Byrt | Optimist | 1.0 | |
2 | 8 | Opti 8 | 18:12 | 170.0 | 09:58 | Sierra Mitting | Optimist | 2.0 | |
3 | 11456 | Aquaholic | 17:32 | 170.0 | 10:07 | Caelan Byrt | Optimist | 3.0 | |
4 | 4 | Opti 4 | 19:20 | 170.0 | 11:13 | Tyler Jocumsen | Optimist | 4.0 | |
DNC | 1 | Opti 1 |   | 170.0 |   | Caelan Byrt | Optimist | 8.0 | |
DNC | 10 | Opti10 |   | 170.0 |   | Tyler Jocumsen | Optimist | 8.0 | |
DNC | 12 | opti 12 |   | 170.0 |   | Quinlan Byrt | Optimist | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index