Season's End HC
Hosted By Keppel Bay Sailing Club Inc.
Updated: 13/06/2017 4:19:20 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 507 | ROCKET | Wayne Laverty |   |   | 1.0 | 1.0 | [7.0C] | 7.0C | 2.0 | 2.0 | 2.0 | 1.0 | 16.0 |
2 |   | 2117 | Misty Rose | Ian McLeod |   |   | 4.0C | 4.0C | [7.0C] | 7.0C | 1.0 | 1.0 | 1.0 | 2.0 | 20.0 |
3 |   | 924 | Storm Dog | Damian Byrt |   | KBSC | 2.0 | 3.0 | 3.3W | 3.3W | 3.0 | [4.0] | 4.0 | 4.0 | 22.6 |
4 |   | 844 | SPENT | Sarah Rice | Damon Stover |   | 4.0C | 4.0C | [7.0C] | 7.0C | 4.0 | 3.0 | 3.0 | 3.0 | 28.0 |
5 |   | 208542 | NO EXCUSES | John Matland |   |   | 4.0C | 4.0C | 1.0 | 7.0C | 7.0# | [9.0C] | 9.0# | 9.0C | 41.0 |
6 | 2.0S | 654 | Glass Act | William Villet |   | KBSC | 3.0 | 2.0 | 7.0C | 7.0C | 7.0# | [9.0C] | 9.0# | 9.0C | 44.0 |
7 |   | 4222 | ?? | Brent Pearson |   |   | 4.0C | 4.0C | 4.0F | 7.0C | 7.0# | [9.0C] | 9.0# | 9.0C | 44.0 |
7 |   | 3637 | Star Scream | Rob Pearson |   | KBSC | 4.0C | 4.0C | 4.0F | 7.0C | 7.0# | [9.0C] | 9.0# | 9.0C | 44.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 1620 | AIRPOWER2 | Daryl Skinner |   | KBSC | 1.0C | 1.0C | 1.0 | 1.0 | [2.0#] | 2.0C | 2.0# | 2.0C | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 188611 | BEATS WORKING | Shelby Newton |   |   | 1.0 | 3.0 | 1.0 | 2.0 | [7.0#] | 7.0C | 1.0 | 1.0 | 16.0 |
2 |   | 1146 | PSYCHIC | Lucas Johnson |   |   | 3.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | [7.0#] | 7.0C | 23.0 |
3 |   | 51880 | THRUST | Charlotte Haubold | Seamus Byrt | KBSC | 4.0 | 5.0 | 2.0 | 1.0 | [7.0#] | 7.0C | 7.0# | 7.0C | 33.0 |
4 |   | 1154 | ZING | Royce Powe |   |   | 2.0 | 1.0 | 3.5 | [7.0C] | 7.0# | 7.0C | 7.0# | 7.0C | 34.5 |
5 |   | 1242 | Swish | Quinlan Byrt | Callum Healy |   | 6.0 | 6.0 | 3.5 | 3.0 | [7.0#] | 7.0C | 7.0# | 7.0C | 39.5 |
6 |   | 52968CL | El Grande Twinkie | Clem L | Andrew Healy | KBSC | 5.0 | 4.0 | [7.0C] | 7.0C | 7.0# | 7.0C | 7.0# | 7.0C | 44.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Sers Score |
1 |   | 949 | HAYWIRE | Sierra Mitting |   |   | 1.0C | 1.0C | 2.0 | 3.0 | 2.0 | 1.0 | [4.0] | 4.0 | 14.0 |
2 |   | 630 | C-DOG | Caelan Byrt |   |   | 1.0C | 1.0C | 1.0 | 2.0 | 1.0 | 2.0 | 7.0C | [8.0C] | 15.0 |
3 |   | 10 | Opti10 | Hannan Brown |   | KBSC | 1.0C | 1.0C | [4.0C] | 4.0C | 4.0C | 4.0C | 1.0 | 2.0 | 17.0 |
4 | 1.0S | 3712 | ?? | Caelan Byrt | Tyler Jocumsen |   | 1.0C | 1.0C | 4.0C | 4.0C | 4.0C | 4.0C | [5.0] | 1.0 | 19.0 |
5 |   | 12 | opti 12 | Annameika Acworth |   | KBSC | 1.0C | 1.0C | [4.0C] | 4.0C | 4.0C | 4.0C | 2.0 | 3.0 | 19.0 |
6 | 1.0S | 10 | Opti10 | Dylan Curtis |   | KBSC | 1.0C | 1.0C | 3.0 | 1.0 | 4.0# | 4.0C | 7.0# | [8.0C] | 21.0 |
7 |   | 7 | Opti 7 | George Gattey |   |   | 1.0C | 1.0C | 4.0C | 4.0C | 4.0C | 4.0C | 3.0 | [5.0] | 21.0 |
Results by : TopYacht Software