Season's End HC
Hosted By Keppel Bay Sailing Club Inc.
Race 1   (7/05/2017) 
Updated: 7/05/2017 2:41:26 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 507 | ROCKET | 47:32 | 0.971 | 118.5 | 40:07 | 38:57 | 0.971 | 0.971 | Wayne Laverty | Impulse | 1.0 | 14:15:32 | |
2 | 924 | Storm Dog | 38:06 | 0.997 | 95.0 | 40:06 | 39:59 | 0.971 | 0.988 | Damian Byrt | Sharpie | 2.0 | 14:06:06 | |
3 | 654 | Glass Act | 50:16 | 0.945 | 118.5 | 42:25 | 40:05 | 0.918 | 0.936 | William Villet | Impulse | 3.0 | 14:18:16 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 188611 | BEATS WORKING | 43:00 | 0.888 | 125.0 | 34:24 | 30:33 | 0.942 | 0.906 | Shelby Newton | Laser4.7 | 1.0 | 14:11:00 | |
2 | 1154 | ZING | 36:54 | 0.942 | 108.0 | 34:10 | 32:11 | 0.948 | 0.944 | Royce Powe | Arafura Cadet | 2.0 | 14:04:54 | |
3 | 1146 | PSYCHIC | 35:12 | 0.994 | 108.0 | 32:36 | 32:24 | 0.994 | 0.994 | Lucas Johnson | Arafura Cadet | 3.0 | 14:03:12 | |
4 | 51880 | THRUST | 40:49 | 1.000 | 115.0 | 35:30 | 35:30 | 0.913 | 0.987 | Charlotte Haubold | Seamus Byrt | 420div3 | 4.0 | 14:08:49 |
5 | 52968CL | El Grande Twinkie | 45:33 | 0.911 | 115.0 | 39:36 | 36:04 | 0.818 | 0.899 | Clem L | Andrew Healy | 420div3 | 5.0 | 14:13:33 |
6 | 1242 | Swish | 56:23 | 1.000 | 131.0 | 43:02 | 43:02 | 0.753 | 0.987 | Quinlan Byrt | Callum Healy | Flying11 | 6.0 | 14:24:23 |
Results by : TopYacht Software