Pinefest regatta 2016
Hosted By Keppel Bay Sailing Club Inc.
Updated: 1/11/2016 3:15:41 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 584 | Impulse | Dane Bulder |   | KBSC | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 507 | Rocket | Wayne Laverty |   |   | 2.0 | 2.0 | 2.0 | 6.0 |
3 | 3.0S | 251 | Glass Act | William Villet |   | KBSC | 3.0 | 5.0 | 3.5 | 11.5 |
4 |   | 2940 | ?? | Carl Brown | Leticia Brown |   | 4.0 | 4.0 | 3.5 | 11.5 |
5 |   | 2 | Beware Unknown | Ian McLeod |   |   | 6.0S | 3.0 | 6.0S | 15.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 1146 | Psychic | Lucas Johnson |   | KBSC | 1.0 | 1.0 | 1.0 | 3.0 |
2 | 2R | 1154 | Zing | Royce Powe |   |   | 3.0 | 2.0 | 4.0S | 9.0 |
3 |   | 179415 | Look Both Ways | Sophie Baynton |   | KBSC | 2.0 | 3.0 | 4.0S | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Race 1 | Race 2 | Race 3 | Sers Score |
1 |   | 11456 | Aquaholic | Caelan Byrt |   |   | 1.0 | 2.0 | 1.0 | 4.0 |
2 |   | 1456 | Opti 12 | Quinlan Byrt |   |   | 2.0 | 1.0 | 2.0 | 5.0 |
3 |   | 8 | Opti 8 | Sierra Mitting |   | KBSC | 3.0 | 3.0 | 3.0 | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page