Opening of Season / Val Sisley
Hosted By Keppel Bay Sailing Club Inc.
Race 2   (4/09/2016) 
Updated: 1/11/2016 3:23:45 AM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | CREW |
1 | 6 | Gold Digger | PCSC | 52:25 | 118.5 | 44:14 | David Mann | Impulse | 1.0 | 13:21:25 | 2 | |
2 | 584 | Impulse | KBSC | 52:56 | 118.5 | 44:40 | Dane Bulder | Impulse | 2.0 | 13:21:56 | 3 | |
3 | 667 | Stronger | KBSC | 53:01 | 118.5 | 44:44 | Brent Pearson | Impulse | 3.0 | 13:22:01 | 4 | |
4 | 618 | Tarfin | PCSC | 55:22 | 118.5 | 46:43 | Peter Mann | Impulse | 4.0 | 13:24:22 | 6 | |
5 | 51880 | Thrust | KBSC | 55:18 | 115.0 | 48:05 | Seamus Byrt | 420 | 5.0 | 13:24:18 | 5 | |
6 | 514 | Windspiel |   | 58:17 | 118.5 | 49:11 | Maria Mohrholz | Impulse | 6.0 | 13:27:17 | 8 | |
7 | 669 | Problem | PCSC | 59:31 | 118.5 | 50:14 | Ray Hobbs | Impulse | 7.0 | 13:28:31 | 9 | |
8 | 277 | Thumbs Up | PCSC | 01:00:29 | 118.5 | 51:02 | Tim Williams | Impulse | 8.0 | 13:29:29 | 10 | |
9 | 2117 | Misty Rose |   | 55:36 | 108.0 | 51:29 | Ian McLeod | Tasar | 9.0 | 13:24:36 | 7 | |
10 | 504 | Bold Personality |   | 01:01:35 | 118.5 | 51:58 | David Grimshaw | LaserRadial | 10.0 | 13:30:35 | 11 | |
11 | 33 | MCR |   | 48:38 | 93.5 | 52:01 | Brett Holly | CanoeInternational | 11.0 | 13:17:38 | 1 | |
DNF | 3637 | Star Scream | KBSC |   | 60.0 |   | Rob Pearson | MothFoiler | 14.0 |   |   | |
DNF | 584B | Becoming | KBSC |   | 118.5 |   | Steven Gunther | Impulse | 14.0 |   |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | CREW |
1 | 1639 | IQ | KBSC | 43:19 | 90.0 | 48:08 | Jim Cox | Arrow | 1.0 | 13:17:19 | 2 | |
2 | 1989 | Easy Tiger | KBSC | 35:32 | 67.5 | 52:38 | Brendan Agis | HobieTiger | 2.0 | 13:09:32 | 1 | Ken Greinke |
3 | 113703 | Dumb and Dumber | KBSC | 43:52 | 82.0 | 53:30 | Ella Sagnol | Hobie16 | 3.0 | 13:17:52 | 3 | Ashlee Herrmann |
DNF | 107903 | Hobie 1 Kenoie | KBSC |   | 82.0 |   | Bevan Newton | Hobie16 | 5.0 |   |   | Christine Newton |
DNC | 0 | Idle Youth | KBSC |   | 90.0 |   | Bevan Newton | Muscat | 8.0 |   |   | |
DNC | 288 | Deovolente | KBSC |   | 69.0 |   | Carl Brown | F16 | 8.0 |   |   | Leticia Brown |
DNC | 100829 | Chillin Out |   |   | 82.0 |   | Wayne Newton | Hobie16 | 8.0 |   |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | CREW |
1 | 188611 | Beats Working | KBSC | 40:24 | 125.0 | 32:19 | Shelby Newton | Laser4.7 | 1.0 | 13:09:24 | 2 | |
2 | 1146 | Psychic | KBSC | 35:50 | 108.0 | 33:11 | Lucas Johnson | Arafura | 2.0 | 13:04:50 | 1 | |
3 | 1108 | Capricorn Mist |   | 40:52 | 119.5 | 34:12 | Brendan Effeney | Corsair | 3.0 | 13:09:52 | 3 | |
DNC | 1154 | Zing |   |   | 108.0 |   | Royce Powe | Arafura | 7.0 |   |   | |
DNC | 52968 | El Grande Twinkie | KBSC |   | 115.0 |   | Olivia Healy | 420div3 | 7.0 |   |   | Ryan Healy |
DNC | 179415 | Look Both Ways | KBSC |   | 125.0 |   | Sophie Baynton | Laser4.7 | 7.0 |   |   |
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | CREW |
1 | 7092 | Admiral T | KBSC | 33:56 | 160.5 | 21:08 | Declan Bulder | Sabot | 1.0 | 13:12:56 | 1 | |
2 | 1 | Opti 1 | KBSC | 37:14 | 170.0 | 21:54 | Caelan Byrt | Optimist | 2.0 | 13:16:14 | 2 | |
3 | 12 | opti 12 | KBSC | 41:41 | 170.0 | 24:31 | Quinlan Byrt | Optimist | 3.0 | 13:20:41 | 3 | |
4 | 4 | Opti10 | KBSC | 43:21 | 170.0 | 25:30 | Tyler Jocumsen | Optimist | 4.0 | 13:22:21 | 4 |
Results by : TopYacht Software
LinkBack : back to Series Index