Opening of Season INVITATION
Hosted By Keppel Bay Sailing Club Inc.
Updated: 1/11/2016 3:28:09 AM
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Sers Score |
1 |   | 51880 | Thrust | 420 | Seamus Byrt |   | KBSC | 1.0 | 1.0 | 2.0 |
2 |   | 667 | Stronger | Impulse | Brent Pearson |   | KBSC | 2.0 | 4.0 | 6.0 |
3 |   | 504 | Bold Personality | LaserRadial | David Grimshaw |   |   | 5.0 | 3.0 | 8.0 |
4 |   | 33 | MCR | CanoeInternational | Brett Holly |   |   | 4.0 | 5.0 | 9.0 |
5 |   | 514 | Windspiel | Impulse | Maria Mohrholz |   |   | 3.0 | 7.0 | 10.0 |
6 |   | 584 | Impulse | Impulse | Dane Bulder |   | KBSC | 9.0F | 2.0 | 11.0 |
7 |   | 2117 | Misty Rose | Tasar | Ian McLeod |   |   | 6.0 | 6.0 | 12.0 |
8 |   | 3637 | Star Scream | MothFoiler | Rob Pearson |   | KBSC | 7.0 | 9.0F | 16.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Sers Score |
1 |   | 1639 | IQ | Arrow | Jim Cox |   | KBSC | 1.0 | 1.0 | 2.0 |
2 |   | 113703 | Dumb and Dumber | Hobie16 | Ella Sagnol | Ashlee Herrmann | KBSC | 2.0 | 2.0 | 4.0 |
3 |   | 107903 | Hobie 1 Kenoie | Hobie16 | Bevan Newton | Christine Newton | KBSC | 4.0S | 3.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Sers Score |
1 |   | 1108 | Capricorn Mist | Corsair | Brendan Effeney |   |   | 1.0 | 1.0 | 2.0 |
2 |   | 188611 | Beats Working | Laser4.7 | Shelby Newton |   | KBSC | 2.0 | 2.0 | 4.0 |
3 | 2R | 1146 | Psychic | Arafura | Lucas Johnson |   | KBSC | 4.0 | 3.0 | 7.0 |
4 |   | 1154 | Zing | Arafura | Royce Powe |   |   | 3.0 | 4.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | From | Race 1 | Race 2 | Sers Score |
1 |   | 7092 | Admiral T | Sabot | Declan Bulder |   | KBSC | 1.0 | 1.0 | 2.0 |
2 |   | 12 | opti 12 | Optimist | Quinlan Byrt |   | KBSC | 2.0 | 2.0 | 4.0 |
3 |   | 4 | Opti 1 | Optimist | Caelan Byrt |   | KBSC | 3.0 | 3.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page