Header File

Club Championship 2016_17

Hosted By Keppel Bay Sailing Club Inc.

Updated:  24/04/2017  4:52:35 AM

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Sers Score
1   507 Rocket Wayne Laverty     [5.0C] 2.0 2.0 1.0 2.0 [3.0] 2.0 2.0 1.0 [3.0] 12.0
2   251 Glass Act William Villet   KBSC 2.0 3.0 3.0 [4.0] [4.0] 4.0 [5.0] 4.0 2.0 2.0 20.0
3   924 Storm Dog Damian Byrt   KBSC 5.0C [10.0C] 10.0C [12.0C] [12.0C] 2.0 3.0 3.0 3.0 1.0 27.0
4   51880 Thrust Seamus Byrt   KBSC 5.0C 4.0 4.0 5.0 5.0 [7.6W] 6.0 5.0 [16.0C] [16.0C] 34.0
5 1.0S 749 YTB Dane Bulder Kelly Tansy   5.0C 10.0C 10.0C 2.0 1.0 [14.0C] 4.0 6.0 [16.0C] [16.0C] 38.0
6   2117 Misty Rose Ian McLeod     4.0 [10.0C] [10.0C] 6.0 6.0 [14.0C] 7.0 7.0 4.0 4.0 38.0
7   844 SPENT Sarah Rice Damon Stover   5.0C 10.0C 10.0C [12.0C] 12.0C 1.0 1.0 1.0 [16.0C] [16.0C] 40.0
8 1.0S 584 Impulse Brett Holly   KBSC 5.0C 1.0 1.0 12.0C 12.0C 14.0C [16.0C] [16.0C] [16.0C] 16.0C 61.0
9   584 Impulse Brett Holly     5.0C 10.0C 10.0C 3.0 3.0 14.0C [16.0C] [16.0C] [16.0C] 16.0C 61.0
10   3637 Star Scream Rob Pearson   KBSC 5.0C 7.0F 7.0F 12.0C 12.0C 14.0C 8.0 [16.0C] [16.0C] [16.0C] 65.0
11   729 Sharpie Angus peacock     5.0C 10.0C 10.0C 12.0C 12.0C [14.0C] 11.0S 8.0 [16.0C] [16.0C] 68.0
12   4222 ?? Brent Pearson     5.0C 5.0 5.0 12.0C 12.0C 14.0C [16.0C] [16.0C] [16.0C] 16.0C 69.0
13   208542 NO EXCUSES John Matland     5.0C 10.0C 10.0C 12.0C 12.0C 14.0C 11.0F [16.0C] [16.0C] [16.0C] 74.0
14   33 MCR Brett Holly     1.0 10.0C 10.0C 12.0C 12.0C 14.0C [16.0C] [16.0C] [16.0C] 16.0C 75.0
15   504 Bold Personality David Grimshaw     3.0 10.0C 10.0C 12.0C 12.0C 14.0C [16.0C] [16.0C] [16.0C] 16.0C 77.0

Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Sers Score
1   1620 AIRPOWER2 Daryl Skinner   KBSC [3.0C] [5.0C] [5.0C] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0
2   170 ?? Andrew Finch     3.0C 1.0 1.0 3.0 [7.0C] 2.0 3.0 3.0 [9.0C] [9.0C] 16.0
3   1639 IQ Jim Cox   KBSC 3.0C 5.0C 5.0C 2.0 2.0 [7.0C] 2.0 2.0 [9.0C] [9.0C] 21.0
4   0 Idle Youth Bevan Newton   KBSC 3.0F 2.0 2.0 5.0W 3.0 [7.0C] 5.0 5.0 [9.0C] [9.0C] 25.0
5   AUS288 DEOVOLENTE Carl Brown Ryan Healy KBSC 3.0C 5.0C 5.0C [7.0C] 7.0C 7.0C 4.0 4.0 [9.0C] [9.0C] 35.0
6   100829 Chillin Out Wayne Newton     3.0C 4.0S 3.0 7.0C 7.0C 7.0C [9.0C] [9.0C] [9.0C] 9.0C 40.0
7   1989 Easy Tiger Brendan Agis Ken Greinke KBSC 1.0 5.0C 5.0C 7.0C 7.0C 7.0C [9.0C] [9.0C] [9.0C] 9.0C 41.0
8   1649 Lickety Split David Grimshaw   KBSC 3.0C 5.0C 5.0C 7.0C 7.0C 7.0C [9.0C] [9.0C] [9.0C] 9.0C 43.0

Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Sers Score
1   1146 Psychic Lucas Johnson   KBSC [1.0] 1.0 [2.0] 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 7.0
2   1154 Zing Royce Powe     [3.0] [5.0C] [5.0C] 2.0 2.0 2.0 1.0 2.0 2.0 2.0 13.0
3   188611 Beats Working Shelby Newton   KBSC [4.0C] 2.0 1.0 3.0 [6.0C] [6.0C] 2.0 3.0 3.0 3.0 17.0
4   52968CL El Grande Twinkie Clem L Andrew Healy KBSC 4.0C [5.0C] 5.0C 5.0 4.0 4.0F 4.0 4.0 [7.0C] [7.0C] 30.0
5   179415 Look Both Ways Sophie Baynton   KBSC 2.0 5.0C 5.0C 4.0 3.0 6.0C [7.0C] [7.0C] [7.0C] 7.0C 32.0
6   1109 Endevour Steven Gunther     4.0C 5.0C 5.0C [6.0C] 6.0C 6.0C 6.0F 5.0 [7.0C] [7.0C] 37.0

Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Sers Score
1   1456 Aquaholic Quinlan Byrt     [2.0] 2.0 [3.0] 1.0 [3.0] 1.0 2.0 1.0 1.0 1.0 9.0
2   630 C-DOG Caelan Byrt     1.0 1.0 1.0 [3.0] 2.0 2.0 1.0 2.0 [3.0] [4.0F] 10.0
3   1755 CINCIN Sierra Mitting     [3.0] [3.0] 2.0 2.0 1.0 [3.0] 3.0 3.0 2.0 2.0 15.0
4   4 Opti10 Tyler Jocumsen   KBSC 4.0 [5.0C] [5.0C] [5.0C] 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 34.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page