Club Championship 2016_17
Hosted By Keppel Bay Sailing Club Inc.
Race 8   (5/03/2017) 
Updated: 5/03/2017 3:48:12 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 844 | SPENT | 40:31 | 95.0 | 42:39 | Sarah Rice | Sharpie | 1.0 | 15:18:14 | Damon Stover |
2 | 507 | Rocket | 51:56 | 118.5 | 43:50 | Wayne Laverty | Impulse | 2.0 | 15:29:39 | |
3 | 924 | Storm Dog | 41:45 | 95.0 | 43:57 | Damian Byrt | Sharpie | 3.0 | 15:19:28 | |
4 | 251 | Glass Act | 56:00 | 118.5 | 47:15 | William Villet | Impulse | 4.0 | 15:33:43 | |
5 | 51880 | Thrust | 55:15 | 115.0 | 48:03 | Seamus Byrt | 420 | 5.0 | 15:32:58 | |
6 | 749 | YTB | 51:17 | 96.5 | 53:09 | Dane Bulder | 29er | 6.0 | 15:29:00 | Kelly Tansy |
7 | 2117 | Misty Rose | 57:36 | 108.0 | 53:20 | Ian McLeod | Tasar | 7.0 | 15:35:19 | |
8 | 729 | Sharpie | 50:55 | 95.0 | 53:36 | Angus peacock | Sharpie | 8.0 | 15:28:38 | |
DNC | 33 | MCR |   | 93.5 |   | Brett Holly | CanoeInternational | 16.0 |   | |
DNC | 504 | Bold Personality |   | 118.5 |   | David Grimshaw | LaserRadial | 16.0 |   | |
DNC | 584 | Impulse |   | 118.5 |   | Brett Holly | Impulse | 16.0 |   | |
DNC | 3637 | Star Scream |   | 60.0 |   | Rob Pearson | MothFoiler | 16.0 |   | |
DNC | 4222 | ?? |   | 60.0 |   | Brent Pearson | MothFoiler | 16.0 |   | |
DNC | 584BH | Impulse |   | 118.5 |   | Brett Holly | Impulse | 16.0 |   | |
DNC | 208542 | No Excuses |   | 118.5 |   | John Matland | LaserRadial | 16.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1620 | Airpower II | 47:17 | 90.0 | 52:32 | Daryl Skinner | Arrow | 1.0 | 15:25:00 | |
2 | 1639 | IQ | 48:55 | 90.0 | 54:21 | Jim Cox | Arrow | 2.0 | 15:26:38 | |
3 | 170 | ?? | 49:00 | 90.0 | 54:27 | Andrew Finch | Arrow | 3.0 | 15:26:43 | |
4 | 288 | Deovolente | 44:38 | 69.0 | 01:04:41 | Carl Brown | F16 | 4.0 | 15:22:21 | Ryan Healy |
5 | 0 | Idle Youth | 01:06:51 | 90.0 | 01:14:17 | Bevan Newton | Muscat | 5.0 | 15:44:34 | |
DNC | 1649 | Lickety Split |   | 90.0 |   | David Grimshaw | Arrow | 9.0 |   | |
DNC | 1989 | Easy Tiger |   | 67.5 |   | Brendan Agis | HobieTiger | 9.0 |   | Ken Greinke |
DNC | 100829 | Chillin Out |   | 82.0 |   | Wayne Newton | Hobie16 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1146 | Psychic | 39:05 | 108.0 | 36:11 | Lucas Johnson | Arafura Cadet | 1.0 | 15:16:48 | |
2 | 1154 | Zing | 40:05 | 108.0 | 37:07 | Royce Powe | Arafura Cadet | 2.0 | 15:17:48 | |
3 | 188611 | Beats Working | 49:11 | 125.0 | 39:21 | Shelby Newton | Laser4.7 | 3.0 | 15:26:54 | |
4 | 52968CL | El Grande Twinkie | 01:03:27 | 115.0 | 55:10 | Clem L | 420div3 | 4.0 | 15:41:10 | Andrew Healy |
5 | 1109 | Endevour | 01:08:01 | 119.5 | 56:55 | Steven Gunther | Corsair | 5.0 | 15:45:44 | |
DNC | 179415 | Look Both Ways |   | 125.0 |   | Sophie Baynton | Laser4.7 | 7.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1456 | Aquaholic | 43:20 | 170.0 | 25:29 | Quinlan Byrt | Optimist | 1.0 | 15:21:03 | |
2 | 630 | C-DOG | 43:52 | 170.0 | 25:48 | Caelan Byrt | Optimist | 2.0 | 15:21:35 | |
3 | 1755 | CINCIN | 48:06 | 170.0 | 28:18 | Sierra Mitting | Optimist | 3.0 | 15:25:49 | |
DNC | 10 | Opti10 |   | 170.0 |   | Tyler Jocumsen | Optimist | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index