Club Championship 2016_17
Hosted By Keppel Bay Sailing Club Inc.
Race 7   (5/03/2017) 
Updated: 5/03/2017 2:54:39 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 844 | SPENT | 41:54 | 95.0 | 44:06 | Sarah Rice | Sharpie | 1.0 | 14:06:31 | Damon Stover |
2 | 507 | Rocket | 52:57 | 118.5 | 44:41 | Wayne Laverty | Impulse | 2.0 | 14:17:34 | |
3 | 924 | Storm Dog | 42:40 | 95.0 | 44:55 | Damian Byrt | Sharpie | 3.0 | 14:07:17 | |
4 | 749 | YTB | 44:04 | 96.5 | 45:40 | Dane Bulder | 29er | 4.0 | 14:08:41 | Kelly Tansy |
5 | 251 | Glass Act | 55:00 | 118.5 | 46:25 | William Villet | Impulse | 5.0 | 14:19:37 | |
6 | 51880 | Thrust | 58:44 | 115.0 | 51:04 | Seamus Byrt | 420 | 6.0 | 14:23:21 | |
7 | 2117 | Misty Rose | 56:26 | 108.0 | 52:15 | Ian McLeod | Tasar | 7.0 | 14:21:03 | |
8 | 3637 | Star Scream | 40:47 | 60.0 | 01:07:58 | Rob Pearson | MothFoiler | 8.0 | 14:05:24 | |
DNC | 33 | MCR |   | 93.5 |   | Brett Holly | CanoeInternational | 16.0 |   | |
DNC | 504 | Bold Personality |   | 118.5 |   | David Grimshaw | LaserRadial | 16.0 |   | |
DNC | 584 | Impulse |   | 118.5 |   | Brett Holly | Impulse | 16.0 |   | |
DNC | 4222 | ?? |   | 60.0 |   | Brent Pearson | MothFoiler | 16.0 |   | |
DNC | 584BH | Impulse |   | 118.5 |   | Brett Holly | Impulse | 16.0 |   | |
DNF | 208542 | NO EXCUSES |   | 118.5 |   | John Matland | LaserRadial | 11.0 |   | |
DNS | 729 | Sharpie |   | 95.0 |   | Angus peacock | Sharpie | 11.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1620 | Airpower II | 49:03 | 90.0 | 54:30 | Daryl Skinner | Arrow | 1.0 | 14:13:40 | |
2 | 1639 | IQ | 49:39 | 90.0 | 55:10 | Jim Cox | Arrow | 2.0 | 14:14:16 | |
3 | 170 | ?? | 50:44 | 90.0 | 56:22 | Andrew Finch | Arrow | 3.0 | 14:15:21 | |
4 | AUS288 | DEOVOLENTE | 49:02 | 69.0 | 01:11:04 | Carl Brown | F16 | 4.0 | 14:13:39 | Ryan Healy |
5 | 0 | Idle Youth | 01:06:04 | 90.0 | 01:13:24 | Bevan Newton | Muscat | 5.0 | 14:30:41 | |
DNC | 1649 | Lickety Split |   | 90.0 |   | David Grimshaw | Arrow | 9.0 |   | |
DNC | 1989 | Easy Tiger |   | 67.5 |   | Brendan Agis | HobieTiger | 9.0 |   | Ken Greinke |
DNC | 100829 | Chillin Out |   | 82.0 |   | Wayne Newton | Hobie16 | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1154 | Zing | 42:32 | 108.0 | 39:23 | Royce Powe | Arafura Cadet | 1.0 | 14:07:09 | |
2 | 188611 | Beats Working | 50:23 | 125.0 | 40:18 | Shelby Newton | Laser4.7 | 2.0 | 14:15:00 | |
3 | 1146 | Psychic | 43:51 | 108.0 | 40:36 | Lucas Johnson | Arafura Cadet | 3.0 | 14:08:28 | |
4 | 52968CL | El Grande Twinkie | 01:04:51 | 115.0 | 56:24 | Clem L | 420div3 | 4.0 | 14:29:28 | Andrew Healy |
DNC | 179415 | Look Both Ways |   | 125.0 |   | Sophie Baynton | Laser4.7 | 7.0 |   | |
DNF | 1109 | Endevour |   | 119.5 |   | Steven Gunther | Corsair | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 630 | C-DOG | 44:55 | 170.0 | 26:25 | Caelan Byrt | Optimist | 1.0 | 14:09:32 | |
2 | 1456 | Aquaholic | 46:41 | 170.0 | 27:28 | Quinlan Byrt | Optimist | 2.0 | 14:11:18 | |
3 | 1755 | CINCIN | 47:28 | 170.0 | 27:55 | Sierra Mitting | Optimist | 3.0 | 14:12:05 | |
DNC | 10 | Opti10 |   | 170.0 |   | Tyler Jocumsen | Optimist | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index